Enrique Munoz / Not To Worry BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
6 | 10/14/2023 | TYOC's Annual BBQ Cookoff and Yellow Out Day Celebration | 529 |
2 | 10/28/2023 | RainOuts Bar & Grill - Urbano Masonry | 535 |
2 | 12/16/2023 | Mijo's 1st Annual BBQ Christmas Cook Off | 498 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
4 | 10/28/2023 | RainOuts Bar & Grill - Urbano Masonry | 188 |
8 | 12/16/2023 | Mijo's 1st Annual BBQ Christmas Cook Off | 151 |
10 | 06/08/2024 | 2nd Annual Smokin Summer BBQ Cook Off | 169 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
6 | 10/14/2023 | TYOC's Annual BBQ Cookoff and Yellow Out Day Celebration | 178 |
7 | 12/16/2023 | Mijo's 1st Annual BBQ Christmas Cook Off | 166 |
9 | 06/08/2024 | 2nd Annual Smokin Summer BBQ Cook Off | 177 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
8 | 10/14/2023 | TYOC's Annual BBQ Cookoff and Yellow Out Day Celebration | 183 |
1 | 10/28/2023 | RainOuts Bar & Grill - Urbano Masonry | 194 |
3 | 12/16/2023 | Mijo's 1st Annual BBQ Christmas Cook Off | 180 |
9 | 06/08/2024 | 2nd Annual Smokin Summer BBQ Cook Off | 168 |