Teresa Edmondson / Crazy Redheaded Cooker
Overall
Place | Date | Contest | Score |
---|---|---|---|
10 | 10/02/2021 | Guadalupe County Fair IBCA State Championship Cookoff | 467 |
1 | 10/23/2021 | 5th Annual Castroville Police Department's Porkin' in the Park | 563 |
6 | 04/09/2022 | Stockdale CofC Just Ranchin Cookoff | 475 |
4 | 06/04/2022 | 2nd Annual Fireman's Light BBQ Cook-Off | 501 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 10/23/2021 | 5th Annual Castroville Police Department's Porkin' in the Park | 175 |
2 | 03/12/2022 | 26th Annual CHTR BBQ Cook Off | 184 |
10 | 04/09/2022 | Stockdale CofC Just Ranchin Cookoff | 147 |
2 | 06/04/2022 | 2nd Annual Fireman's Light BBQ Cook-Off | 172 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 10/02/2021 | Guadalupe County Fair IBCA State Championship Cookoff | 166 |
1 | 10/23/2021 | 5th Annual Castroville Police Department's Porkin' in the Park | 196 |
10 | 02/05/2022 | Two Broke Cookers | 165 |
3 | 04/09/2022 | Stockdale CofC Just Ranchin Cookoff | 166 |
4 | 06/04/2022 | 2nd Annual Fireman's Light BBQ Cook-Off | 171 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
1 | 10/23/2021 | 5th Annual Castroville Police Department's Porkin' in the Park | 191 |
5 | 04/09/2022 | Stockdale CofC Just Ranchin Cookoff | 161 |
6 | 06/04/2022 | 2nd Annual Fireman's Light BBQ Cook-Off | 157 |