Roland Ruiz / Kill It & Grill It BBQ Team
Overall
Place | Date | Contest | Score |
---|---|---|---|
1 | 09/25/2021 | Pit Kings Laredo 2021 | 532 |
5 | 11/13/2021 | IBCA Showdown | 546 |
8 | 12/11/2021 | Raymondville Police Dept Cops for Tots | 497 |
3 | 03/12/2022 | 2nd Annual Meat Burning Contest | 544 |
3 | 04/02/2022 | Blue and Gold Cook Off | 487 |
9 | 05/21/2022 | 2nd Annual Smoking with the Knights | 516 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
4 | 11/13/2021 | IBCA Showdown | 196 |
5 | 12/11/2021 | Raymondville Police Dept Cops for Tots | 175 |
6 | 03/12/2022 | 2nd Annual Meat Burning Contest | 181 |
3 | 04/02/2022 | Blue and Gold Cook Off | 162 |
7 | 05/21/2022 | 2nd Annual Smoking with the Knights | 177 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 09/25/2021 | Pit Kings Laredo 2021 | 187 |
4 | 03/12/2022 | 2nd Annual Meat Burning Contest | 183 |
3 | 04/02/2022 | Blue and Gold Cook Off | 172 |
10 | 05/21/2022 | 2nd Annual Smoking with the Knights | 173 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
1 | 09/25/2021 | Pit Kings Laredo 2021 | 190 |
4 | 12/11/2021 | Raymondville Police Dept Cops for Tots | 166 |
4 | 03/12/2022 | 2nd Annual Meat Burning Contest | 179 |
8 | 04/02/2022 | Blue and Gold Cook Off | 152 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
3 | 01/29/2022 | San Antonio Stock Show & Rodeo BBQ Cook-off | Beans | 0 |