Kathryne Herrera / Boots & Crowns BBQ
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 12/01/2018 | 5th Annual Chupacabra Throwdown BBQ Cookoff | 13 |
| 4 | 04/27/2019 | Bishop Wildhorse Desert Round-up | 17 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 12/01/2018 | 5th Annual Chupacabra Throwdown BBQ Cookoff | 7 |
| 3 | 04/27/2019 | Bishop Wildhorse Desert Round-up | 8 |
| 9 | 05/25/2019 | 2019 US Navy Seal Memorial Classic | 2 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 12/01/2018 | 5th Annual Chupacabra Throwdown BBQ Cookoff | 3 |
Pork
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 04/27/2019 | Bishop Wildhorse Desert Round-up | 6 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 12/01/2018 | 5th Annual Chupacabra Throwdown BBQ Cookoff | 3 |
| 5 | 01/26/2019 | SAN ANTONIO STOCK SHOW & RODEO BAR-B-QUE COOK-OFF & FESTIVAL | 6 |
| 8 | 04/27/2019 | Bishop Wildhorse Desert Round-up | 3 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 9 | 04/27/2019 | Bishop Wildhorse Desert Round-up | Beans | 2 |
| 5 | 04/27/2019 | Bishop Wildhorse Desert Round-up | Dessert | 6 |
| 10 | 04/27/2019 | Bishop Wildhorse Desert Round-up | Pan De Campo | 1 |
