Jason Sagmiller / RACE CREW DRUM SMOKERS
Overall
Place | Date | Contest | Score |
---|---|---|---|
1 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 517 |
2 | 11/12/2022 | Cooking 4 Courage | 569 |
4 | 11/26/2022 | Alzafar Shriners BBQ Cook Off | 526 |
4 | 12/10/2022 | Pearland Area Dads Club | 523 |
10 | 01/14/2023 | Big Buc BBQ Bash | 450 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 07/04/2022 | Beat The Heat Double Header Day Two | 179 |
1 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 171 |
10 | 10/29/2022 | Diamonds & Dollars 2022 | 177 |
2 | 11/12/2022 | Cooking 4 Courage | 184 |
4 | 11/26/2022 | Alzafar Shriners BBQ Cook Off | 178 |
9 | 01/14/2023 | Big Buc BBQ Bash | 156 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
3 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 190 |
5 | 08/06/2022 | Schulenburg Festival | 180 |
3 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | 196 |
2 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 173 |
10 | 10/29/2022 | Diamonds & Dollars 2022 | 170 |
2 | 11/12/2022 | Cooking 4 Courage | 195 |
10 | 11/26/2022 | Alzafar Shriners BBQ Cook Off | 177 |
10 | 01/21/2023 | WarPig Winter Battle | 186 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
3 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 173 |
3 | 11/12/2022 | Cooking 4 Courage | 189 |
8 | 11/26/2022 | Alzafar Shriners BBQ Cook Off | 169 |
1 | 12/10/2022 | Pearland Area Dads Club | 195 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | Margaritas | 0 |