Jerry Cardenas / Loaded Smoke
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 07/02/2022 | Beat the Heat Double Header | 579 |
| 1 | 07/04/2022 | Beat The Heat Double Header Day Two | 563 |
| 3 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 540 |
| 2 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 540 |
| 6 | 01/21/2023 | WarPig Winter Battle | 540 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 07/02/2022 | Beat the Heat Double Header | 185 |
| 2 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 176 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 07/02/2022 | Beat the Heat Double Header | 193 |
| 9 | 07/04/2022 | Beat The Heat Double Header Day Two | 187 |
| 2 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 193 |
| 4 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 182 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 07/02/2022 | Beat the Heat Double Header | 201 |
| 1 | 07/04/2022 | Beat The Heat Double Header Day Two | 210 |
| 4 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 183 |
| 3 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 180 |
| 1 | 01/21/2023 | WarPig Winter Battle | 198 |
