Beat the Heat Double Header
July 1, 2022 - July 2, 2022
Contest Details
Beat the Heat Double Header
IBCA Contest Number: 2023-121
Head Judge: Cindy Niles
Tray Pickup: 3:00 - 6:00 PM Friday
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$20,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice $25.00 7:00 PM
Margaritas $25.00 8:00 PM
Saturday Ancillaries
Bloody Mary $25.00 10:00 AM
Beans $25.00 11:00 AM
Contact and Registration
Contact: Steven Jones
phone936-662-2319
Registration
Entry Fee:250
Contest Registration/Flyer
Competition Results
Head Judge:Cindy Niles
Number of Teams:45
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Jerry Cardenas / Loaded Smoke
Reserve Grand Champion
Vinny McNamara / Steel Smoke BBQ
Brisket: Jerry Cardenas / Loaded Smoke
Chicken: Christopher Chaney / C2 Cookers
Pork Spare Ribs: Vinny McNamara / Steel Smoke BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jerry Cardenas Loaded Smoke | 579.48 |
| 2 | Vinny McNamara Steel Smoke BBQ | 565.7 |
| 3 | Scotty Bryce East Texas Smokers | 554.5 |
| 4 | Bill Manning BJ's Blue Smoke BBQ | 546.4 |
| 5 | Patrick Wiltse Blue Suade BBQ | 543.34 |
| 6 | Amy Wilson Crooked Crown Cookers | 538.92 |
| 7 | Tim Balch Balch's Blazin BBQ | 534.54 |
| 8 | Ira Green Flying G Barbcue | 530.94 |
| 9 | James Brooks Boss BBQ | 530.62 |
| 10 | Adam Martinez Damn If I'm Po | 525.52 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Christopher Chaney C2 Cookers | 194.4 |
| 2 | Ira Green Flying G Barbcue | 192.14 |
| 3 | Dustin Standley Fired Up BarBQue | 189.86 |
| 4 | Robert Meshell Hoo Cares Kookers | 187.88 |
| 5 | Jerry Cardenas Loaded Smoke | 185.26 |
| 6 | Seth Henrichsen Meat Candy Que | 184.74 |
| 7 | Phil Breeden LC BBQ | 183.94 |
| 8 | James Brooks Boss BBQ | 183.86 |
| 9 | Patrick Wiltse Blue Suade BBQ | 183.0 |
| 10 | Brandon Kolaja BBQ PROJECT | 182.48 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Vinny McNamara Steel Smoke BBQ | 205.74 |
| 2 | Jamie Robey Texas Smoke | 198.06 |
| 3 | Jerry Cardenas Loaded Smoke | 193.14 |
| 4 | Josh Hale Sure Shot BBQ | 193.12 |
| 5 | Mike Steele Pigs & Cows Gone Wild | 191.92 |
| 6 | Liz Shamlian HotMes! | 191.72 |
| 7 | Adam Martinez Damn If I'm Po | 191.46 |
| 8 | Amy Wilson Crooked Crown Cookers | 190.7 |
| 9 | Scotty Bryce East Texas Smokers | 190.6 |
| 10 | Tim Balch Balch's Blazin BBQ | 189.88 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jerry Cardenas Loaded Smoke | 201.08 |
| 2 | Scotty Bryce East Texas Smokers | 196.54 |
| 3 | Patrick Wiltse Blue Suade BBQ | 193.6 |
| 4 | Donald Keen Smoke Show Bbq | 191.92 |
| 5 | Bill Manning BJ's Blue Smoke BBQ | 190.66 |
| 6 | Allan Freeman Chickapicow | 190.0 |
| 7 | Michael Sargent Jr Bubba Fatz BBQ | 188.02 |
| 8 | Amy Wilson Crooked Crown Cookers | 186.74 |
| 9 | Brian Erbe Big B BBQ | 185.94 |
| 10 | William Purvis Chicken Fried BBQ | 185.74 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Bo Pargmann Get-U-Sum | 179.06 |
| 2 | Jamie Robey Texas Smoke | 176.0 |
| 3 | Donald Keen Smoke Show Bbq | 164.92 |
Bloody Mary
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Donald Keen Smoke Show Bbq | 149.2 |
| 2 | Robert Smith First Class BBQ | 142.4 |
| 3 | Amy Wilson Crooked Crown Cookers | 137.8 |
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Phong Vuong Xtreme Texas Cookers | 194.2 |
| 2 | Robert Smith First Class BBQ | 193.2 |
| 3 | Donald Keen Smoke Show Bbq | 191.66 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Scotty Bryce East Texas Smokers | 166.8 |
| 2 | Robert Smith First Class BBQ | 157.84 |
| 3 | Allan Freeman Chickapicow | 155.02 |
