Jack Perry / Bad Boys III
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 07/13/2019 | Holly's Hope for No More Fears No More Tears | 10 |
| 1 | 09/21/2019 | Briscoe County Cook Off | 29 |
| 2 | 10/26/2019 | MK BBQ Cookoff | 21 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 09/21/2019 | Briscoe County Cook Off | 10 |
| 5 | 10/26/2019 | MK BBQ Cookoff | 6 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 07/13/2019 | Holly's Hope for No More Fears No More Tears | 10 |
| 1 | 09/21/2019 | Briscoe County Cook Off | 10 |
| 1 | 10/26/2019 | MK BBQ Cookoff | 10 |
| 10 | 06/20/2020 | Big Dog BBQ Cook Off | 1 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 09/21/2019 | Briscoe County Cook Off | 9 |
| 6 | 10/26/2019 | MK BBQ Cookoff | 5 |
| 9 | 06/20/2020 | Big Dog BBQ Cook Off | 2 |
