Darrell Marek / Country Cookers
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 10/09/2021 | Midway Volunteer Fire Department | 476 |
| 7 | 11/20/2021 | 5th Annual Buffalo Chamber of Commerce BBQ Cook-off | 488 |
| 2 | 03/19/2022 | VFW Post 4692 | 573 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 7 | 10/09/2021 | Midway Volunteer Fire Department | 158 |
| 8 | 03/19/2022 | VFW Post 4692 | 183 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 10/09/2021 | Midway Volunteer Fire Department | 167 |
| 1 | 11/20/2021 | 5th Annual Buffalo Chamber of Commerce BBQ Cook-off | 177 |
| 3 | 03/19/2022 | VFW Post 4692 | 199 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 7 | 10/09/2021 | Midway Volunteer Fire Department | 150 |
| 9 | 10/23/2021 | National Championship Barbecue Cookoff | 162 |
| 10 | 11/20/2021 | 5th Annual Buffalo Chamber of Commerce BBQ Cook-off | 157 |
| 2 | 03/19/2022 | VFW Post 4692 | 190 |
