National Championship Barbecue Cookoff
October 22, 2021 - October 23, 2021
Contest Details
National Championship Barbecue Cookoff
IBCA Contest Number:  2022-59
Head Judge: Judy
Tray Pickup: 5:00 to 7:30
Cooks Meeting: Friday at 8:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Karmree Nieuwenhuis
phone 254-717-2359
Registration
Entry Fee: 225.00
Contest Registration/Flyer
Competition Results
Head Judge: Judy
Number of Teams: 48
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Heath Walden / River Bottom Boys
Reserve Grand Champion
Jay Taylor / Smokey and the Bandits
Brisket: Jay Taylor / Smokey and the Bandits
Chicken: Michael Sargent Jr / Bubba Fatz BBQ
Pork Spare Ribs: Heath Walden / River Bottom Boys
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Heath Walden | River Bottom Boys | 516.18 | 
| 2 | Jay Taylor | Smokey and the Bandits | 506.44 | 
| 3 | Brad Olenick | Burnin' Money | 492.52 | 
| 4 | Brenda Hutchines | I do BBQ | 486.04 | 
| 5 | Jerry Kopriva | "Hot" Czech | 481.58 | 
| 6 | Michelle Wade | Nothin' Fancy | 478.26 | 
| 7 | Mike Thomas | Pump Jack BBQ | 475.4 | 
| 8 | Toni Olenick | Smokn' Hott | 474.64 | 
| 9 | Edward Wick | 473.93 | |
| 10 | Michael Sargent Jr | Bubba Fatz | 473.72 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Michael Sargent Jr | Bubba Fatz BBQ | 199.66 | 
| 2 | IRA Green | Flying G Barbcue | 180.54 | 
| 3 | Dennis Kolar | stone cold cooking team | 177.0 | 
| 4 | Mike Thomas | Pump Jack BBQ | 175.26 | 
| 5 | Melissa Marek | Hot Mess Cookers | 173.0 | 
| 6 | Toni Olenick | Smokn' Hott | 171.6 | 
| 7 | Brad Olenick | Burnin' Money | 170.22 | 
| 8 | Jerry Kopriva | "Hot" Czech | 169.8 | 
| 9 | Patrick Wiltse | Blue Suede BBQ | 169.28 | 
| 10 | Robert Ralston | Double R BBQ | 167.68 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Heath Walden | River Bottom Boys | 185.98 | 
| 2 | Billy Pribble | Smoke Kings Barbecue | 184.26 | 
| 3 | Cheryl Marak | STILL SMOKIN' | 180.72 | 
| 4 | Juke Moreno | Texas Country BBQ | 179.4 | 
| 5 | Brad Olenick | Burnin' Money | 178.96 | 
| 6 | Eddy Morales | The Pitfather BBQ | 178.68 | 
| 7 | Bennie Koger | Short Rib BBQ | 178.66 | 
| 8 | Brenda Hutchines | I do BBQ | 175.6 | 
| 9 | Jared Kolar | PLAYIN' WITH FIRE | 175.4 | 
| 10 | Jay Taylor | Smokey and the Bandits | 172.46 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jay Taylor | Smokey and the Bandits | 189.74 | 
| 2 | Brenda Hutchines | I do BBQ | 188.92 | 
| 3 | Heath Walden | River Bottom Boys | 179.94 | 
| 4 | Melissa Marek | Hot Mess Cookers | 175.08 | 
| 5 | Gene Pipes | Smokin Pipes BBQ | 172.8 | 
| 6 | Toni Olenick | Smokn' Hott | 169.52 | 
| 7 | Mike Thomas | Pump Jack BBQ | 163.8 | 
| 8 | James Brooks | Boss BBQ | 163.06 | 
| 9 | Darrell Marek | Country Cookers | 162.46 | 
| 10 | Fred Robles | Rio Valley Meat | 161.64 | 
