Jaime Garcia / Jaime Garcia Barbecue Co.
Overall
Place | Date | Contest | Score |
---|---|---|---|
9 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 513 |
1 | 10/19/2024 | MK Annual BBQ Cook Off | 558 |
8 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | 501 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
1 | 10/19/2024 | MK Annual BBQ Cook Off | 185 |
3 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | 169 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
9 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 173 |
2 | 10/19/2024 | MK Annual BBQ Cook Off | 190 |
15 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | 164 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
5 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 177 |
1 | 10/19/2024 | MK Annual BBQ Cook Off | 182 |
9 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | 166 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | Chefs Choice | 180 |