Falls City Lions Club Cook-off Festival
October 15, 2021 - October 16, 2021
Contest Details
Falls City Lions Club Cook-off Festival
IBCA Contest Number:  2022-17
Head Judge: Lea Anne Lemon
Tray Pickup: 4:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
50/50 Split based on 50 teams
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Chefs Choice $20 10:00 
Beans $20 11:00 
Contact and Registration
Contact: Christina Kroll
phone 210-454-9884
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Lea Anne Lemon
Number of Teams: 23
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Bobby Delgado / CUATRO D BBQ
Reserve Grand Champion
Robert Fuentes / Smokin' Roadrunners
Brisket: Bo Daniel / Totally Bodacious BBQ
Chicken: Tim Lemon / Y B Legal
Pork Spare Ribs: Bobby Delgado / CUATRO D BBQ
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bobby Delgado | CUATRO D BBQ | 533.5 | 
| 2 | Robert Fuentes | Smokin' Roadrunners | 512.64 | 
| 3 | Aaron Cruz | Cruz Bros Bbq | 506.4 | 
| 4 | Tim Lemon | Y B Legal | 505.72 | 
| 5 | Bo Daniel | Totally Bodacious BBQ | 498.42 | 
| 6 | Chad Winter | Smokin Rooster | 472.92 | 
| 7 | Rudy Viagran | LaSoya Cooker | 466.18 | 
| 8 | Mark Mika | CHTR Cooking Crew | 461.34 | 
| 9 | Chris Jendrusch | ArchRock | 447.88 | 
| 10 | Jose Casso | Smokin Barrels BBQ Club | 445.52 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Tim Lemon | Y B Legal | 179.28 | 
| 2 | Robert Fuentes | Smokin' Roadrunners | 169.82 | 
| 3 | Rudy Viagran | LaSoya Cooker | 168.12 | 
| 4 | Brent Malcolm | Rolling Smoke BBQ | 166.84 | 
| 5 | Bo Daniel | Totally Bodacious BBQ | 165.0 | 
| 6 | Bobby Delgado | CUATRO D BBQ | 162.82 | 
| 7 | Aaron Cruz | Cruz Bros Bbq | 162.7 | 
| 8 | Jose Casso | Smokin Barrels BBQ Club | 158.4 | 
| 9 | Chris Jendrusch | ArchRock | 154.88 | 
| 10 | Joe Roberson | Borracho Brothers | 154.02 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bobby Delgado | CUATRO D BBQ | 177.74 | 
| 2 | Chad Winter | Smokin Rooster | 172.56 | 
| 3 | Robert Fuentes | Smokin' Roadrunners | 171.08 | 
| 4 | Russell Kowalik | Farm Bureau | 169.28 | 
| 5 | Aaron Cruz | Cruz Bros Bbq | 168.96 | 
| 6 | Joe Roberson | Borracho Brothers | 160.24 | 
| 7 | Mark Mika | CHTR Cooking Crew | 160.08 | 
| 8 | Bobby Munk | Smokin Munkies | 158.74 | 
| 9 | Rudy Viagran | LaSoya Cooker | 153.26 | 
| 10 | Bo Daniel | Totally Bodacious BBQ | 153.06 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bo Daniel | Totally Bodacious BBQ | 180.36 | 
| 2 | Tim Lemon | Y B Legal | 178.08 | 
| 3 | Aaron Cruz | Cruz Bros Bbq | 174.74 | 
| 4 | Chris Jendrusch | ArchRock | 173.16 | 
| 5 | Bobby Delgado | CUATRO D BBQ | 172.94 | 
| 6 | Chad Winter | Smokin Rooster | 172.62 | 
| 7 | Robert Fuentes | Smokin' Roadrunners | 171.74 | 
| 8 | Mark Mika | CHTR Cooking Crew | 157.84 | 
| 9 | Brent Malcolm | Rolling Smoke BBQ | 153.82 | 
| 10 | Jose Casso | Smokin Barrels BBQ Club | 145.72 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Allan Moore | Rub It Out | 152.94 | 
| 2 | Jose Casso | Smokin Barrels BBQ Club | 145.94 | 
| 3 | Justin Storm | Blinky's Barbecue | 146.14 | 
Chefs Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bobby Delgado | CUATRO D BBQ | 170.54 | 
| 2 | Bobby Munk | Smokin Munkies | 168.06 | 
| 3 | Jose Casso | Smokin Barrels BBQ Club | 165.6 | 
