Spooky Waterfront
October 28, 2016 - October 29, 2016
State Championship
Texas State Championship
Contest Details
Spooky Waterfront
IBCA Contest Number: 2016-143
Head Judge: Judy
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Steve
phone972-935-1543
Registration
Entry Fee:
Contest Registration/Flyer
Competition Results
Head Judge:Judy
Number of Teams:27
Grand Champion
Terry Johnson / J 3 BBQ
Reserve Grand Champion
Tim Woolridge / Red and Blue BBQ
Brisket: Terry Johnson / J3 BBQ
Chicken: Mark Bradbury / Longhorn Crossing BBQ
Pork Spare Ribs: Mark Bradbury / Longhorn Crossing BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Terry Johnson J 3 BBQ | 23.0 |
| 2 | Tim Woolridge Red and Blue BBQ | 20.0 |
| 3 | Mark Bradbury Longhorn Crossing BBQ | 20.0 |
| 4 | Brad Pauling Big Country BBQ | 14.0 |
| 5 | Donald Angell Sum Beach BBQ | 13.0 |
| 6 | Jack Cashman Cashman Q | 12.0 |
| 7 | Walker Keeney Coyote Creek BBQ | 9.0 |
| 8 | Willie Jacoby Jacoby Q | 9.0 |
| 9 | Steve Chupp Truckin Good BBQ | 9.0 |
| 10 | David Darnell Haws Bandit | 7.0 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mark Bradbury Longhorn Crossing BBQ | 10.0 |
| 2 | Tim Woolridge Red and Blue BBQ | 9.0 |
| 3 | Jack Cashman Cashman Q | 8.0 |
| 4 | Brad Pauling Big Country BBQ | 7.0 |
| 5 | Donald Angell Sum Beach BBQ | 6.0 |
| 6 | Dennis Loper Heavenly Smoke BBQ | 5.0 |
| 7 | Terry Johnson J3 BBQ | 4.0 |
| 8 | Steve Chupp Truckin Good BBQ | 3.0 |
| 9 | John Martin Smokin Sumthin BBQ | 2.0 |
| 10 | Willie Jacoby Jacoby Q | 1.0 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mark Bradbury Longhorn Crossing BBQ | 10.0 |
| 2 | Terry Johnson J3 BBQ | 9.0 |
| 3 | David Darnell Haws Bandit | 8.0 |
| 4 | Donald Angell Sum Beach BBQ | 7.0 |
| 5 | Tim Woolridge Red and Blue BBQ | 6.0 |
| 6 | Gerald Maynard Kick-n-Back Cookers | 5.0 |
| 7 | Toni Maynard Red Neck Woman | 4.0 |
| 8 | Jack Cashman Cashman Q | 3.0 |
| 9 | Steve Chupp Truckin Good BBQ | 2.0 |
| 10 | Mike Chaney Doss Eggies BBQ | 1.0 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Terry Johnson J3 BBQ | 10.0 |
| 2 | Walker Keeney Coyote Creek BBQ | 9.0 |
| 3 | Willie Jacoby Jacoby Q | 8.0 |
| 4 | Brad Pauling Big Country BBQ | 7.0 |
| 5 | Mike Chaney Doss Eggies | 6.0 |
| 6 | Tim Woolridge Red and Blue BBQ | 5.0 |
| 7 | Steve Chupp Truckin Good BBQ | 4.0 |
| 8 | Toni Maynard Red Neck Woman | 3.0 |
| 9 | Gerald Maynard Kick-n-Back Cookers | 2.0 |
| 10 | Jack Cashman Cashman Q | 1.0 |
Ancillary
beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mike Chaney | 0.0 |
| 2 | Donald Angell | 0.0 |
| 3 | David Darnell | 0.0 |
| 4 | Willie Jacoby | 0.0 |
| 5 | Jack Cashman | 0.0 |
| 6 | Gerald Maynard | 0.0 |
| 7 | Brad Pauling | 0.0 |
| 8 | Steve Chupp | 0.0 |
| 9 | Dennis Loper | 0.0 |
| 10 | Michelle Peterson | 0.0 |
Bloody mary
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kenneth Machac | 0.0 |
| 2 | Debbie Martin | 0.0 |
| 3 | Tina Howard | 0.0 |
| 4 | Michellle Peterson | 0.0 |
| 5 | Lisa & Carla | 0.0 |
| 6 | Toni Maynard | 0.0 |
kids cook
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ava Cashman | 0.0 |
| 2 | Sara Green | 0.0 |
| 3 | Trinity Thomas | 0.0 |
| 4 | Addison Johnson | 0.0 |
| 5 | Carson Johnson | 0.0 |
| 6 | Cooper Herron | 0.0 |
| 7 | Carly Buckaloo | 0.0 |
| 8 | Travis Burnett | 0.0 |
| 9 | Brady Burdgress | 0.0 |
