Yaga's Wild Game and Barbecue Cookoff
May 9, 2025 - May 10, 2025
State Championship
Contest Details
Yaga's Wild Game and Barbecue Cookoff
IBCA Contest Number: 2025-141
Head Judge: Robin Myers
Tray Pickup: 2:00 P.M. to 4:00 P.M.
Additional Tray Pickup: 9:00 A.M. to 10:00 A.M. Saturday
Cooks Meeting: Friday at 2:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Seafood Included in entry 5:00 P.M.
Fajitas Included in entry 6:30 P.M.
Wild Game Fowl Included in entry 4:30 P.M.
Wild Hog Included in entry 4:30 P.M.
Wild Game Venison Included in entry 4:30 P.M.
Saturday Ancillaries
Chefs Choice 10:30 A.M.
Wild Game 4:30 P.M.
Contact and Registration
Contact: Chris Arneson
phone409-939-6494
emailcarneson42@gmail.com
Registration
Entry Fee:350.00
Contest Registration/Flyer
Competition Results
Head Judge:Robin Myers
Number of Teams:62
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Shawn Moore / Chase-N-Moore Smoke
Reserve Grand Champion
Ira Green / Flying G Barbecue
Brisket: Mark Morgan / Filthy Pelican Crew 3
Chicken: David Hernandez / Whatcha Smokin'
Pork Spare Ribs: Shawn Moore / Chase-N-Moore Smoke
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Shawn Moore Chase-N-Moore Smoke | 530.82 |
| 2 | Ira Green Flying G Barbecue | 530.68 |
| 3 | John Specion Real Slow Cookers | 524.52 |
| 4 | David Hernandez Whatcha Smokin' | 523.58 |
| 5 | Mark Meade Texas Star Cookers | 523.44 |
| 6 | Deane Hafling Pickles BBQ | 519.04 |
| 7 | Dean Solomon Eye-One Cookers | 518.14 |
| 8 | Brandon Davis Dixieland Smokers | 516.36 |
| 9 | Jamie Robey Flirtin’ With Disaster | 516.1 |
| 10 | Phillip Sukal South Texas Smoker | 151.76 |
| 11 | Mark Garcia Los Compadres | 513.28 |
| 12 | Mike Robertson The Miller Lite Bunch 1 | 509.0 |
| 13 | Tyson Arnold Sundowners | 508.8 |
| 14 | Greg Brenham Third Coast Cookers | 508.02 |
| 15 | Tommy Stunson Cool Cookers 2 | 507.22 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Hernandez Whatcha Smokin' | 183.14 |
| 2 | Shawn Moore Chase-N-Moore Smoke | 182.2 |
| 3 | Hunter Green Marsh Rats | 180.92 |
| 4 | Brandon Davis Dixieland Smokers | 179.14 |
| 5 | Mark Garcia Roadkill Cookers | 179.08 |
| 6 | Mark Meade Texas Star Cookers | 176.02 |
| 7 | Josh Allred Get'n Sauced Cookers | 175.68 |
| 8 | Christopher Saracco Texas Missing Lynx 2 | 172.66 |
| 9 | Ira Green Flying G Barbecue | 172.0 |
| 10 | Jamie Robey Flirtin’ With Disaster | 171.74 |
| 11 | Charles Koerth Paradise Cookers 2 | 171.4 |
| 12 | Dean Solomon Eye-One Cookers | 171.02 |
| 13 | Mike Robertson The Miller Lite Bunch 1 | 170.8 |
| 14 | Mark Paulos Hardwood BBQ 3 | 169.54 |
| 15 | Bud Loy Hardwood BBQ 2 | 168.88 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Shawn Moore Chase-N-Moore Smoke | 188.0 |
| 2 | Jamie Robey Flirtin’ With Disaster | 186.48 |
| 3 | Melanie Allred Get'n Sauced Cookers 2 | 186.2 |
| 4 | Ira Green Flying G Barbecue | 185.94 |
| 5 | Mark Meade Texas Star Cookers | 182.2 |
| 6 | Mike Varela Filthy Pelican Crew | 181.02 |
| 7 | Paul Gutowsky Paradise Cookers 4 | 180.94 |
| 8 | Phillip Sukal South Texas Smoker | 180.02 |
| 9 | Deane Hafling Pickles BBQ | 179.36 |
| 10 | Tommy Stunson Cool Cookers 2 | 179.14 |
| 11 | Rob Penke Galveston Island Cookers | 179.08 |
| 12 | Mark Garcia Roadkill Cookers | 178.2 |
| 13 | Christopher Saracco Texas Missing Lynx 2 | 177.26 |
| 14 | Greg Brenham Third Coast Cookers | 176.34 |
| 15 | John Specion Real Slow Cookers | 176.24 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mark Morgan Filthy Pelican Crew 3 | 193.28 |
| 2 | Adam Lowe Smokin Cheese | 182.22 |
| 3 | Steve Traina Ring of Fire Cookers | 182.14 |
| 4 | John Specion Real Slow Cookers | 180.62 |
| 5 | Deane Hafling Pickles BBQ | 175.74 |
| 6 | Tyson Arnold Sundowners | 175.36 |
| 7 | Jordan Kleinecke Chupacabra in the Crosshairs 3 | 172.94 |
| 8 | Ira Green Flying G Barbecue | 172.74 |
| 9 | Stewart Gagnon Paradise Cookers | 172.66 |
| 10 | John Miller The Texas Barbeque Massacre 2 | 172.4 |
| 11 | Dean Solomon Eye-One Cookers | 171.44 |
| 12 | David Miranda Triple M Cookers | 169.6 |
| 13 | Phillip Sukal South Texas Smoker | 169.32 |
| 14 | David Hernandez Whatcha Smokin' | 169.04 |
| 15 | Kelly Little Smoke G.O.A.T 2 | 168.88 |
Ancillary
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Brian Murphy South Texas Smokers 2 | 187.46 |
| 2 | Rick McCullor Texas Best | 186.14 |
| 3 | Shawn Moore Chase-N-Moore Smoke | 185.92 |
Fajitas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Brian Murphy South Texas Smokers 2 | 184.14 |
| 2 | Sean Welsh Cool Cookers | 183.08 |
| 3 | Mike Robertson The Miller Lite Bunch 1 | 180.42 |
Seafood
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mike Morgan Filthy Pelican Crew 3 | 191.14 |
| 2 | scott mohon Gram's & Pap's Backyard Smokers | 187.68 |
| 3 | Celina Miranda Triple M BBQ 2 | 186.8 |
Wild Game
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Hernandez Whatcha Smokin' | 189.54 |
| 2 | Mike Robertson The Miller Lite Bunch 1 | 188.12 |
| 3 | Tommy Stunson Cool Cookers 2 | 181.26 |
| 4 | Mark Morgan Filthy Pelican Crew 3 | 174.52 |
| 5 | Jamie Robey Flirtin’ With Disaster | 169.54 |
| 6 | Fermin Carrasco Jokers N Smokers | 159.12 |
| 7 | Benji Puccetti 3DC Cookers 2 | 148.98 |
| 8 | Charles Koerth Paradise Cookers 2 | 145.8 |
| 9 | Dean Solomon Eye-One Cookers | 139.8 |
Wild Game Fowl
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Hernandez Whatcha Smokin' | 184.94 |
| 2 | Charles Koerth Paradise Cookers 2 | 180.32 |
| 3 | Mark Morgan Filthy Pelican Crew 3 | 179.68 |
Wild Game Venison
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mike Robertson The Miller Lite Bunch 1 | 182.82 |
| 2 | Jamie Robey Flirtin’ With Disaster | 180.06 |
| 3 | Tommy Stunson Cool Cookers 2 | 179.4 |
Wild Hog
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Fermin Carrasco Jokers N Smokers | 185.92 |
| 2 | Dean Solomon Eye-One Cookers | 181.52 |
| 3 | Benji Puccetti 3DC Cookers 2 | 178.52 |
