1st Annual South Texas BBQ Hunters Classic
November 15, 2024 - November 16, 2024
Online Registration: https://form.jotform.com/243044635194153
Contest Details
1st Annual South Texas BBQ Hunters Classic
IBCA Contest Number: 2025-127
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80% payout
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice 25 7:00
Dessert 25 8:00
Saturday Ancillaries
Beans 25 10.00
Contact and Registration
Contact: Wade Barker
phone 361-449-6222
Contact: David Ainsworth
phone 361-885-5455
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 14
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Weston Kimball / No Boar BBQ
Reserve Grand Champion
Matt Kaspar / Rapsak BBQ
Brisket: Weston Kimball / No Boar BBQ
Chicken: Ben Huser / Ben & His Smokin' Babe
Pork Spare Ribs: Weston Kimball / No Boar BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Weston Kimball | No Boar BBQ | 542.16 |
2 | Matt Kaspar | Rapsak BBQ | 528.6 |
3 | Richard Garcia | Turn’d Up BBQ | 527.7 |
4 | Steven Foster | D & S Cookers | 521.16 |
5 | Vince Colonnetta | Smoking Wizards | 511.1 |
6 | Michael Gibson Jr | Repeat Offenders BBQ | 510.44 |
7 | Gerald Johnson | Burnin' My Money | 510.36 |
8 | Jim Fly | Sweet Heat BBQ | 509.88 |
9 | Brandon Gutierrez | Burnt Plate Society | 503.62 |
10 | Ben Huser | Ben & His Smokin' Babe | 493.18 |
11 | Philip Rios | Triple R BBQ TX | 491.88 |
12 | Homer De La Cruz | Big Lou's Cooking Crew | 491.34 |
13 | Rick Mirelez | Lick My Stack Cooking Team | 483.96 |
14 | Jason Atkinson | L V Crane Cookers | 463.68 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ben Huser | Ben & His Smokin' Babe | 180.34 |
2 | Michael Gibson Jr | Repeat Offenders BBQ | 172.32 |
3 | Richard Garcia | Turn’d Up BBQ | 171.94 |
4 | Steven Foster | D & S Cookers | 171.34 |
5 | Homer De La Cruz | Big Lou's Cooking Crew | 167.66 |
6 | Matt Kaspar | Rapsak BBQ | 165.54 |
7 | Brandon Gutierrez | Burnt Plate Society | 164.0 |
8 | Rick Mirelez | Lick My Stack Cooking Team | 164.0 |
9 | Vince Colonnetta | Smoking Wizards | 162.74 |
10 | Jason Atkinson | L V Crane Cookers | 161.0 |
11 | Jim Fly | Sweet Heat BBQ | 158.46 |
12 | Weston Kimball | No Boar BBQ | 157.76 |
13 | Gerald Johnson | Burnin' My Money | 153.14 |
14 | Philip Rios | Triple R BBQ TX | 152.2 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Weston Kimball | No Boar BBQ | 194.2 |
2 | Jim Fly | Sweet Heat BBQ | 188.0 |
3 | Richard Garcia | Turn’d Up BBQ | 183.74 |
4 | Michael Gibson Jr | Repeat Offenders BBQ | 178.14 |
5 | Matt Kaspar | Rapsak BBQ | 176.6 |
6 | Brandon Gutierrez | Burnt Plate Society | 171.36 |
7 | Vince Colonnetta | Smoking Wizards | 171.36 |
8 | Gerald Johnson | Burnin' My Money | 168.28 |
9 | Homer De La Cruz | Big Lou's Cooking Crew | 167.02 |
10 | Philip Rios | Triple R BBQ TX | 164.94 |
11 | Steven Foster | D & S Cookers | 163.02 |
12 | Ben Huser | Ben & His Smokin' Babe | 160.88 |
13 | Rick Mirelez | Lick My Stack Cooking Team | 157.48 |
14 | Jason Atkinson | L V Crane Cookers | 147.28 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Weston Kimball | No Boar BBQ | 190.2 |
2 | Gerald Johnson | Burnin' My Money | 188.94 |
3 | Steven Foster | D & S Cookers | 186.8 |
4 | Matt Kaspar | Rapsak BBQ | 186.46 |
5 | Vince Colonnetta | Smoking Wizards | 177.0 |
6 | Philip Rios | Triple R BBQ TX | 174.74 |
7 | Richard Garcia | Turn’d Up BBQ | 172.02 |
8 | Brandon Gutierrez | Burnt Plate Society | 168.26 |
9 | Jim Fly | Sweet Heat BBQ | 163.42 |
10 | Rick Mirelez | Lick My Stack Cooking Team | 162.48 |
11 | Michael Gibson Jr | Repeat Offenders BBQ | 159.98 |
12 | Homer De La Cruz | Big Lou's Cooking Crew | 156.66 |
13 | Jason Atkinson | L V Crane Cookers | 155.4 |
14 | Ben Huser | Ben & His Smokin' Babe | 151.96 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Rick Mirelez | Lick My Stack Cooking Team | 180.66 |
2 | Brandon Gutierrez | Burnt Plate Society | 165.22 |
3 | Jason Atkinson | L V Crane Cookers | 161.22 |
4 | Homer De La Cruz | Big Lou's Cooking Crew | 157.86 |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ben Huser | Ben & His Smokin' Babe | 185.86 |
2 | Homer De La Cruz | Big Lou's Cooking Crew | 181.22 |
3 | Jason Atkinson | L V Crane Cookers | 177.34 |
4 | Brandon Gutierrez | Burnt Plate Society | 153.52 |
5 | Rick Mirelez | Lick My Stack Cooking Team | 145.5 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Brandon Gutierrez | Burnt Plate Society | 193.92 |
2 | Homer De La Cruz | Big Lou's Cooking Crew | 182.78 |
3 | Rick Mirelez | Lick My Stack Cooking Team | 170.26 |
4 | Jason Atkinson | L V Crane Cookers | 156.34 |