Smokin on the Plaza
May 30, 2025 - May 31, 2025
State Championship
Contest Details
Smokin on the Plaza
IBCA Contest Number: 2025-93
Head Judge: Melody Vinson
Tray Pickup:
Cooks Meeting: Friday at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Dessert 30.00 10am
Open 30.00 11am
Competition Results
Head Judge: Melody Vinson
Number of Teams: 28
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
D'Kota Dixon / West Texas Smoke
Reserve Grand Champion
Aaron Lesley / Texas Oil Dust
Brisket: Tommy Smith / Bent Nail BBQ
Chicken: Brian Erbe / Big B BBQ
Pork Spare Ribs: Peter Armendariz / Texas Revolution
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | D'Kota Dixon | West Texas Smoke | 558.56 |
| 2 | Aaron Lesley | Texas Oil Dust | 545.06 |
| 3 | Tommy Smith | Bent Nail BBQ | 542.86 |
| 4 | Brian Erbe | Big B BBQ | 541.94 |
| 5 | Lindsey Vinson | I’ll tell you later bbq | 539.3 |
| 6 | Scott Najar | South Plains Smoke | 535.12 |
| 7 | Anthony Montez | Nena Q BBQ | 534.14 |
| 8 | Salomon Hernandez | HD BBQ | 530.14 |
| 9 | Eddie Carrasco | Monsta QUe | 526.98 |
| 10 | Peter Armendariz | Texas Revolution | 525.2 |
| 11 | Leo Alvarez | Bigotes BBQ | 521.88 |
| 12 | Mario Munguia | Smokin Que | 520.54 |
| 13 | Jeff Wyatt | Redneck cooker | 518.18 |
| 14 | Steve Thrasher | Pit Pirates BBQ | 517.28 |
| 15 | Cole Bradford | B-Man’s BBQ | 516.3 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Brian Erbe | Big B BBQ | 192.4 |
| 2 | D'Kota Dixon | West Texas Smoke | 185.54 |
| 3 | Eddie Carrasco | Monsta QUe | 183.42 |
| 4 | Scott Najar | South Plains Smoke | 181.92 |
| 5 | Jeff Wyatt | Redneck cooker | 181.0 |
| 6 | Mason Gallaway | Gallaway Cattle Grill Team | 180.94 |
| 7 | Mario Munguia | Smokin Que | 178.2 |
| 8 | Chan Kim | The Kims BBQ | 177.52 |
| 9 | Anthony Montez | Nena Q BBQ | 176.6 |
| 10 | Tommy Smith | Bent Nail BBQ | 174.26 |
| 11 | Lindsey Vinson | I’ll tell you later bbq | 174.16 |
| 12 | Lance Meeks | Lone Star Licious | 173.2 |
| 13 | Wyatt Duncan | Smoking D's BBQ | 172.62 |
| 14 | Steve Thrasher | Pit Pirates BBQ | 171.8 |
| 15 | Sam DeMerritt | Too Sauced Birdies | 171.4 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Peter Armendariz | Texas Revolution | 196.06 |
| 2 | Aaron Lesley | Texas Oil Dust | 191.46 |
| 3 | Lindsey Vinson | I’ll tell you later bbq | 187.34 |
| 4 | D'Kota Dixon | West Texas Smoke | 182.48 |
| 5 | Jeff Wyatt | Redneck cooker | 182.46 |
| 6 | Paul Whitaker | Scooter n Clarke | 181.86 |
| 7 | Cole Bradford | B-Man’s BBQ | 181.54 |
| 8 | Gary Robertson | Holy Smokers BBQ | 180.28 |
| 9 | Eddie Carrasco | Monsta QUe | 179.34 |
| 10 | Leo Alvarez | Bigotes BBQ | 177.26 |
| 11 | Albert Alba | Strong Smoke Rings | 176.34 |
| 12 | Salomon Hernandez | HD BBQ | 176.28 |
| 13 | Lance Meeks | Lone Star Licious | 175.4 |
| 14 | Jay Lara | Killshot BBQ | 173.86 |
| 15 | Steve Thrasher | Pit Pirates BBQ | 172.6 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tommy Smith | Bent Nail BBQ | 197.86 |
| 2 | Aaron Lesley | Texas Oil Dust | 196.94 |
| 3 | D'Kota Dixon | West Texas Smoke | 190.54 |
| 4 | Scott Najar | South Plains Smoke | 190.14 |
| 5 | Brian Erbe | Big B BBQ | 189.0 |
| 6 | Salomon Hernandez | HD BBQ | 188.0 |
| 7 | Anthony Montez | Nena Q BBQ | 186.48 |
| 8 | Cole Bradford | B-Man’s BBQ | 184.62 |
| 9 | Lindsey Vinson | I’ll tell you later bbq | 177.8 |
| 10 | Mario Munguia | Smokin Que | 175.34 |
| 11 | Leo Alvarez | Bigotes BBQ | 174.42 |
| 12 | Albert Alba | Strong Smoke Rings | 174.14 |
| 13 | Steve Thrasher | Pit Pirates BBQ | 172.88 |
| 14 | Donnie Hill | The Right Stuff BBQ | 169.58 |
| 15 | Sam DeMerritt | Too Sauced Birdies | 168.54 |
Ancillary
Dessert
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Christopher Sawyer | Poppa Pig and Porkchop | 171.94 |
Open
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tommy Smith | Bent Nail BBQ | 187.08 |
