Pearland Area Dads Club Jingle Bell BBQ Cookoff
December 13, 2024 - December 14, 2024
For Online Registration: zelle:pearlandareadadsclub@gmail.com or Mail forms to P.O. Box 552 Pearland 77584
Contest Details
Pearland Area Dads Club Jingle Bell BBQ Cookoff
IBCA Contest Number: 2025-82
Head Judge: Alicia Kendrick
Tray Pickup: 3:00 P.M. to 6:00 P.M. Friday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
75% of Entry Fees
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas 25.00 7:00 P.M.
Fajitas 25.00 7:30 P.M.
Chefs Choice 25.00 8:00 P.M.
Saturday Ancillaries
Bloody Mary 25.00 10:00 A.M.
Beans 25.00 11:00 A.M.
Contact and Registration
Contact: Stephani Rice
phone 832-292-7807
emailbbqpadc@gmail.com
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge: Alicia Kendrick
Number of Teams: 53
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Bobby Phillips II / Can't Get Right Cookers
Reserve Grand Champion
Shawn Moore / Chase-N-Moore Smoke
Brisket: James Menotti / Chillin & Grillin Texas BBQ
Chicken: Bobby Phillips II / Can't Get Right Cookers
Pork Spare Ribs: Tino Quezada / Patron Kookers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bobby Phillips II | Can't Get Right Cookers | 549.56 |
2 | Shawn Moore | Chase-N-Moore Smoke | 537.6 |
3 | Ed Foster | 9 Finger Q | 536.8 |
4 | Allen Prothro | Ice Cold Cookers | 524.12 |
5 | James Menotti | Chillin & Grillin Texas BBQ | 524.0 |
6 | Caleb Warden | Kickin Kajun Smokehouse | 523.46 |
7 | Paul Flores | Nut’n But Smoke Kookers | 520.94 |
8 | Adam Martinez | AMP Cookers | 520.9 |
9 | Ted Skinner | Mad Scientist Social Club | 518.44 |
10 | Donald Keen | Smoke Show Bbq | 515.42 |
11 | Greg Brenham | Third Coast Cookers | 515.14 |
12 | Randall Kendrick | Hide-A-Way Ranch Cookers | 512.92 |
13 | Dalton Thumann | Kuff Em Kookers | 508.24 |
14 | Bill Manning | BJ's Blue Smoke BBQ | 508.08 |
15 | Jamie Robey | Flirtin’ With Disaster | 506.56 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bobby Phillips II | Can't Get Right Cookers | 187.4 |
2 | Greg Brenham | Third Coast Cookers | 185.6 |
3 | Allen Prothro | Ice Cold Cookers | 185.0 |
4 | Dalton Thumann | Kuff Em Kookers | 182.82 |
5 | Shawn Moore | Chase-N-Moore Smoke | 179.14 |
6 | Kirk Matura | Go Blue Que | 178.74 |
7 | Randall Kendrick | Hide-A-Way Ranch Cookers | 178.52 |
8 | Caleb Warden | Kickin Kajun Smokehouse | 177.86 |
9 | Michael Metzler | Burning In My Loins | 177.0 |
10 | Mickey Lang | Lang’s Bad To The Bone BBQ | 176.06 |
11 | Paul Flores | Nut’n But Smoke Kookers | 175.12 |
12 | Ed Foster | 9 Finger Q | 174.4 |
13 | Adam Martinez | AMP Cookers | 172.66 |
14 | Obie Culp | 4C’s BBQ | 172.0 |
15 | Donald Keen | Smoke Show Bbq | 170.74 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tino Quezada | Patron Kookers | 192.94 |
2 | Bobby Phillips II | Can't Get Right Cookers | 183.42 |
3 | Shawn Moore | Chase-N-Moore Smoke | 178.72 |
4 | Unclaimed | Unclaimed | 178.2 |
5 | Bill Manning | BJ's Blue Smoke BBQ | 177.82 |
6 | Ted Skinner | Mad Scientist Social Club | 177.56 |
7 | Jason Kacal | Chillin Grillin & Refillin #2 | 175.94 |
8 | Donald Keen | Smoke Show Bbq | 175.4 |
9 | Allen Prothro | Ice Cold Cookers | 174.8 |
10 | Ed Foster | 9 Finger Q | 174.72 |
11 | Carey Clark | TX Money Muscle #2 | 172.56 |
12 | Bobby Riggs | Brisket Cases | 170.48 |
13 | Dalton Thumann | Kuff Em Kookers | 170.42 |
14 | Caleb Warden | Kickin Kajun Smokehouse | 169.86 |
15 | Jorge Gomez | G&G Cookers #1 | 168.58 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | James Menotti | Chillin & Grillin Texas BBQ | 194.2 |
2 | Adam Martinez | AMP Cookers | 188.02 |
3 | Ed Foster | 9 Finger Q | 187.68 |
4 | Jamie Robey | Flirtin’ With Disaster | 184.68 |
5 | Deane Hafling | Pickles BBQ | 183.36 |
6 | Paul Flores | Nut’n But Smoke Kookers | 180.94 |
7 | Lee Caletka | Smoke-N-Broke Cookers | 180.34 |
8 | Shawn Moore | Chase-N-Moore Smoke | 179.74 |
9 | Bobby Phillips II | Can't Get Right Cookers | 178.74 |
10 | Adrian Estrada | The Rustic Smoker | 176.92 |
11 | Caleb Warden | Kickin Kajun Smokehouse | 175.74 |
12 | Ted Skinner | Mad Scientist Social Club | 171.68 |
13 | Daniel Busic | Pot Belly Cookers | 170.48 |
14 | Donald Keen | Smoke Show Bbq | 169.28 |
15 | Charles Kramer | LoneStar SmokeStacks | 168.34 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Shawn Moore | Chase-N-Moore Smoke | 172.34 |
Bloody Mary
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Armando Villareal | Coaches Corner Smokers | 165.04 |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bobby Riggs | Brisket Cases | 190.2 |
Fajitas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tino Quezada | Patron Kookers | 179.4 |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Troy Johnson | We Aight | 164.92 |