Freer Rattlesnake Roundup
April 26, 2024 - April 27, 2024
Contest Details
Freer Rattlesnake Roundup
IBCA Contest Number: 2024-133
Head Judge: Leslie Warden
Tray Pickup:
Cooks Meeting: Friday at 6:00 pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Fajitas 7:30pm
Saturday Ancillaries
Beans 10:00
Pan De Campo 11:00
Contact and Registration
Contact: LeRoss Garza
phone 361-701-1060
Registration
Entry Fee: 250
Contest Registration/Flyer
Competition Results
Head Judge: Leslie Warden
Number of Teams: 15
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Tony Longoria / Los 239 Grillers
Reserve Grand Champion
Jose Espino / Payo's BBQ
Brisket: Tony Longoria / Los 239 Grillers
Chicken: Homar Garza / Smoke Hustle Barbecue
Pork Spare Ribs: Jose Espino / Payo's BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tony Longoria | Los 239 Grillers | 574.36 |
2 | Jose Espino | Payo's BBQ | 559.46 |
3 | Bubba Fisher | Bubba's BBQ | 557.22 |
4 | Fidel Sanchez | Somky Cattle | 555.26 |
5 | Richard Garcia | Turn'D Up BBQ | 541.14 |
6 | Le Roy Adams | Porky's Pit Crew | 540.54 |
7 | Jimmie Hammond | Shiner Park Smokers | 538.16 |
8 | Homar Garza | Smoke Hustle Barbecue | 531.86 |
9 | Jacob De La Garza | 361 OFS | 515.28 |
10 | Robert Santos | Boss Hog Smokers | 502.56 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Homar Garza | Smoke Hustle Barbecue | 200.8 |
2 | Fidel Sanchez | Somky Cattle | 196.72 |
3 | Jimmie Hammond | Shiner Park Smokers | 191.14 |
4 | Tony Longoria | Los 239 Grillers | 189.14 |
5 | Bubba Fisher | Bubba's BBQ | 186.34 |
6 | Le Roy Adams | Porky's Pit Crew | 184.72 |
7 | Jacob De La Garza | 361 OFS | 180.74 |
8 | Robert Santos | Boss Hog Smokers | 171.88 |
9 | Jose Espino | Payo's BBQ | 169.98 |
10 | Robert Recio | Outside The Line Cookers | 167.68 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jose Espino | Payo's BBQ | 193.4 |
2 | Jimmie Hammond | Shiner Park Smokers | 191.6 |
3 | Richard Garcia | Turn'D Up BBQ | 190.14 |
4 | Bubba Fisher | Bubba's BBQ | 188.0 |
5 | Tony Longoria | Los 239 Grillers | 186.88 |
6 | Le Roy Adams | Porky's Pit Crew | 179.44 |
7 | Jacob De La Garza | 361 OFS | 173.8 |
8 | Fidel Sanchez | Somky Cattle | 171.6 |
9 | Robert Recio | Outside The Line Cooks | 162.62 |
10 | Mario Saens | Up In Smoke | 161.28 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tony Longoria | Los 239 Grillers | 198.34 |
2 | Jose Espino | Payo's BBQ | 196.08 |
3 | Robert Santos | Boss Hog Smokers | 193.74 |
4 | Richard Garcia | Turn'D Up BBQ | 190.12 |
5 | Fidel Sanchez | Somky Cattle | 186.94 |
6 | Bubba Fisher | Bubba's BBQ | 182.88 |
7 | Homar Garza | Smoke Hustle Barbecue | 178.5 |
8 | Le Roy Adams | Porky's Pit Crew | 176.38 |
9 | Shane Burchfield | Rhode Ranch Cookers | 164.54 |
10 | Jacob De La Garza | 361 OFS | 160.74 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ruben Alaniz | Newman's Not Too Bad | 163.22 |
2 | Mario Benavides | Quad City Outlawz | 160.98 |
3 | Le Roy Adams | Porky's Pit Crew | 158.12 |
4 | Jimmie Hammond | Shiner Park Smokers | 156.48 |
5 | Ruben Alaniz | Newman's Not Too Bad | 155.22 |
6 | Fidel Sanchez III | Smoky Cattle | 153.26 |
7 | Richard Garcia | Turn'D Up BBQ | 149.2 |
8 | Mario Saens | Up In Smoke | 138.02 |
9 | Robert Recio | Outside The Line Cooks | 133.94 |
10 | Jacob De La Garza | 361 OFS | 131.14 |
Fajitas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Robert Santos | Boss Hog Smokers | 187.86 |
2 | Le Roy Adams | Porky's Pit Crew | 178.8 |
3 | Mario Saens | Up in Smoke | 172.0 |
4 | Robert Recio | Outside The Line Cooks | 169.78 |
5 | Shane Burchfield | Rhode Ranch Cookers | 163.82 |
6 | Ruben Alaniz | Newman's Not Too Bad | 162.04 |
7 | Mario Saens | Up In Smoke | 159.08 |
8 | Richard Garcia | Turn'D Up BBQ | 156.8 |
9 | Jimmie Hammond | Shiner Park Smokers | 151.88 |
10 | Jimmie Hammond | Shiner Park Smokers | 151.88 |
Pan De Campo
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Richard Garcia | Turn'D Up BBQ | 183.28 |
2 | Robert Santos | Boss Hog Smokers | 170.94 |
3 | Mario Benavides | Quad City Outlawz | 168.02 |
4 | Ruben Alaniz | Newman's Not Too Bad | 167.02 |
5 | Ruben Alaniz | Newman's Not Too Bad | 158.82 |
6 | Shane Burchfield | Rhode Ranch Cookers | 156.82 |
7 | Le Roy Adams | Porky's Pit Crew | 151.92 |
8 | Robert Recio | Outside The Line Cooks | 150.32 |
9 | Mario Saens | Up In Smoke | 136.72 |