Blues Brews & BBQ
October 25, 2024 - October 26, 2024
State Championship
Contest Details
Blues Brews & BBQ
IBCA Contest Number: 2025-28
Head Judge: Alicia Kendrick
Tray Pickup: 4p-6p
Cooks Meeting: Friday at 6pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
3,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Dessert 25 7:30pm
Margaritas 10 8:30pm
Saturday Ancillaries
Bloody Mary 10 9:30am
Beans 25 10:30am
Competition Results
Head Judge: Alicia Kendrick
Number of Teams: 21
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Reserve Grand Champion
Rita Marczewski / Bet Yur Ash BBQ
Brisket: Rita Marczewski / Bet Yur Ash BBQ
Chicken: Randall Kendrick / Hide-A-Way Ranch Cookers
Pork Spare Ribs: Jamie Beran / Post Oak Cookers
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 543.96 |
| 2 | Rita Marczewski | Bet Yur Ash BBQ | 537.9 |
| 3 | Kirk Matura | Go Blue Que | 535.96 |
| 4 | Jamie Beran | Post Oak Cookers | 527.96 |
| 5 | Darrin Thumann | Lucky 7 bbq | 517.9 |
| 6 | Bryson Beran | Sauced Birdies BBQ | 517.66 |
| 7 | Mike Gomez | Mike’s Q | 505.54 |
| 8 | Corey Nelson | The Lonely Gringo | 504.9 |
| 9 | Chris Schuenemann | Dirty Leg Cookers | 502.02 |
| 10 | Clint Koch | Young Gun Cookers | 487.96 |
| 11 | Chris Coble | CPR | 484.26 |
| 12 | Bill Grojean | Kev's BBQ Krew | 479.62 |
| 13 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 477.98 |
| 14 | Brad Smith | Barnyard Bandit BBQ | 477.8 |
| 15 | Todd Gregurek | Drifty Smokers BBQ | 473.74 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 196.94 |
| 2 | Kirk Matura | Go Blue Que | 187.06 |
| 3 | Bryson Beran | Sauced Birdies BBQ | 181.86 |
| 4 | Anita McWhorter | The Salty Heifer's Cook Team | 179.08 |
| 5 | Chris Schuenemann | Dirty Leg Cookers | 176.88 |
| 6 | Bill Grojean | Kev's BBQ Krew | 175.0 |
| 7 | Todd Gregurek | Drifty Smokers BBQ | 173.48 |
| 8 | Darrin Thumann | Lucky 7 bbq | 172.94 |
| 9 | Mike Gomez | Mike’s Q | 172.94 |
| 10 | Corey Nelson | The Lonely Gringo | 172.02 |
| 11 | Rita Marczewski | Bet Yur Ash BBQ | 171.72 |
| 12 | Trevor Jugert | Blue Silo Farms | 170.68 |
| 13 | Harmon Ezell | Normangee Misfits | 168.94 |
| 14 | Tim Rushing | Charlies Used Cookers | 168.66 |
| 15 | Clint Koch | Young Gun Cookers | 168.32 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jamie Beran | Post Oak Cookers | 191.72 |
| 2 | Kirk Matura | Go Blue Que | 183.4 |
| 3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 178.42 |
| 4 | Rita Marczewski | Bet Yur Ash BBQ | 176.64 |
| 5 | Bryson Beran | Sauced Birdies BBQ | 171.14 |
| 6 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 169.26 |
| 7 | Corey Nelson | The Lonely Gringo | 167.46 |
| 8 | Darrin Thumann | Lucky 7 bbq | 164.0 |
| 9 | Mike Gomez | Mike’s Q | 163.94 |
| 10 | Todd Gregurek | Drifty Smokers BBQ | 163.72 |
| 11 | Chris Coble | CPR | 162.8 |
| 12 | Brad Smith | Barnyard Bandit BBQ | 161.88 |
| 13 | Trevor Jugert | Blue Silo Farms | 156.54 |
| 14 | Chris Schuenemann | Dirty Leg Cookers | 155.66 |
| 15 | Harmon Ezell | Normangee Misfits | 155.34 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rita Marczewski | Bet Yur Ash BBQ | 189.54 |
| 2 | Darrin Thumann | Lucky 7 bbq | 180.96 |
| 3 | Jamie Beran | Post Oak Cookers | 176.24 |
| 4 | Chris Schuenemann | Dirty Leg Cookers | 169.48 |
| 5 | Mike Gomez | Mike’s Q | 168.66 |
| 6 | Randall Kendrick | Hide-A-Way Ranch Cookers | 168.6 |
| 7 | Kirk Matura | Go Blue Que | 165.5 |
| 8 | Corey Nelson | The Lonely Gringo | 165.42 |
| 9 | Clint Koch | Young Gun Cookers | 164.88 |
| 10 | Bryson Beran | Sauced Birdies BBQ | 164.66 |
| 11 | Brad Smith | Barnyard Bandit BBQ | 160.26 |
| 12 | Chris Coble | CPR | 159.6 |
| 13 | Trey Lewis | The Smoke Show | 158.74 |
| 14 | Jessica Swann | Triple S Smokers | 153.44 |
| 15 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 151.26 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tim Rushing | Charlies Used Cookers | 174.42 |
| 2 | Harmon Ezell | Normangee Misfits | 172.6 |
| 3 | Brad Smith | Barnyard Bandit BBQ | 172.34 |
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tim Rushing | Charlies Used Cookers | 178.14 |
| 2 | Jamie Beran | Post Oak Cookers | 177.6 |
| 3 | Todd Gregurek | Drifty Smokers BBQ | 175.62 |
Dessert
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rita Marczewski | Bet Yur Ash BBQ | 181.8 |
| 2 | Clint Koch | Young Gun Cookers | 169.62 |
| 3 | Mike Gomez | Mike’s Q | 164.28 |
Margaritas
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rita Marczewski | Bet Yur Ash BBQ | 163.64 |
| 2 | Jamie Beran | Post Oak Cookers | 160.94 |
| 3 | Bryson Beran | Sauced Birdies BBQ | 158.44 |
