7th Annual Buffalo Stampede BBQ Cookoff
November 15, 2024 - November 16, 2024
State Championship
Contest Details
7th Annual Buffalo Stampede BBQ Cookoff
IBCA Contest Number: 2025-11
Head Judge: Alicia Kendrick
Tray Pickup: 4pm -6pm
Additional Tray Pickup: 9am-10am
Cooks Meeting: Friday at 6pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 30.00 10:00 A.M
Open Meat 30.00 11:00 A.M.
Contact and Registration
Contact: Jerrod Jones
phone903-388-5833
Registration
Entry Fee:225
Contest Registration/Flyer
Competition Results
Head Judge:Alicia Kendrick
Number of Teams:27
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Steve Siebeneicher / Wild Thang Cookers
Reserve Grand Champion
Ira Green / Flying G Barbecue
Brisket: Steve Siebeneicher / Wild Thang Cookers
Chicken: Charles Kramer / LoneStar SmokeStacks
Pork Spare Ribs: Steve Siebeneicher / Wild Thang Cookers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Steve Siebeneicher Wild Thang Cookers | 532.66 |
| 2 | Ira Green Flying G Barbecue | 520.3 |
| 3 | Bobby Riggs Brisket Cases | 519.42 |
| 4 | Charles Kramer LoneStar SmokeStacks | 514.74 |
| 5 | Scott Walters Sweet Heat BBQ | 511.46 |
| 6 | Leonard Love Love's The Answer Competition BBQ Team | 504.06 |
| 7 | Kirk Matura Go Blue Que | 502.36 |
| 8 | Stephen Rozycki Full belly smokers | 501.82 |
| 9 | Randall Kendrick Hide-A-Way Ranch Cookers | 497.56 |
| 10 | Ronald Thompson 835 Cookers | 495.3 |
| 11 | Mickey Lang Lang’s Bad To The Bone BBQ | 493.8 |
| 12 | Ron Garcia Big Ron's Rub | 492.66 |
| 13 | Rita Marczewski Bet Yur Ash BBQ | 491.1 |
| 14 | Calvin Gilbert Cal’s Craft Barbecue | 488.22 |
| 15 | Mike Gomez Mike’s Q | 486.74 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Charles Kramer LoneStar SmokeStacks | 190.46 |
| 2 | Ira Green Flying G Barbecue | 185.86 |
| 3 | Ronald Thompson 835 Cookers | 176.98 |
| 4 | Kirk Matura Go Blue Que | 172.94 |
| 5 | Bobby Riggs Brisket Cases | 169.2 |
| 6 | Scott Walters Sweet Heat BBQ | 169.14 |
| 7 | Steve Siebeneicher Wild Thang Cookers | 168.0 |
| 8 | Ron Garcia Big Ron's Rub | 166.8 |
| 9 | Rita Marczewski Bet Yur Ash BBQ | 162.2 |
| 10 | Debbie Thornton TAFR - Texas Lady Cookers | 161.8 |
| 11 | Randall Kendrick Hide-A-Way Ranch Cookers | 160.94 |
| 12 | Stephen Rozycki Full belly smokers | 160.26 |
| 13 | Brandon Perryman Always Forward BBQ | 159.68 |
| 14 | Leonard Love Love's The Answer Competition BBQ Team | 159.66 |
| 15 | Calvin Gilbert Cal’s Craft Barbecue | 158.14 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Steve Siebeneicher Wild Thang Cookers | 182.8 |
| 2 | Bobby Riggs Brisket Cases | 181.0 |
| 3 | Scott Walters Sweet Heat BBQ | 176.72 |
| 4 | Randall Kendrick Hide-A-Way Ranch Cookers | 176.3 |
| 5 | Stephen Rozycki Full belly smokers | 174.82 |
| 6 | Calvin Gilbert Cal’s Craft Barbecue | 172.34 |
| 7 | Ira Green Flying G Barbecue | 171.68 |
| 8 | Brandon Perryman Always Forward BBQ | 171.4 |
| 9 | Mike Gomez Mike’s Q | 170.48 |
| 10 | Charles Kramer LoneStar SmokeStacks | 168.02 |
| 11 | Robert Foreman PITSIN' ME OFF BAR-B-QUE | 167.96 |
| 12 | Mickey Lang Lang’s Bad To The Bone BBQ | 167.36 |
| 13 | Leonard Love Love's The Answer Competition BBQ Team | 166.74 |
| 14 | Jamie Robey Flirtin’ With Disaster | 164.6 |
| 15 | Kirk Matura Go Blue Que | 163.02 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Steve Siebeneicher Wild Thang Cookers | 181.86 |
| 2 | Leonard Love Love's The Answer Competition BBQ Team | 177.66 |
| 3 | Jamie Robey Flirtin’ With Disaster | 174.8 |
| 4 | Mickey Lang Lang’s Bad To The Bone BBQ | 170.82 |
| 5 | Bobby Riggs Brisket Cases | 169.22 |
| 6 | Ron Garcia Big Ron's Rub | 167.46 |
| 7 | Jimmy Thornton TAFR - Texas Cookers | 166.8 |
| 8 | Brett Yeatts Whiskey Barrel Cookers | 166.74 |
| 9 | Stephen Rozycki Full belly smokers | 166.74 |
| 10 | Rita Marczewski Bet Yur Ash BBQ | 166.48 |
| 11 | Kirk Matura Go Blue Que | 166.4 |
| 12 | Robert Foreman PITSIN' ME OFF BAR-B-QUE | 166.08 |
| 13 | Ronald Thompson 835 Cookers | 165.74 |
| 14 | Scott Walters Sweet Heat BBQ | 165.6 |
| 15 | Tim Butler TAFR - First Responders | 163.42 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Stacy Zimmerlee Rockin Z bbq | 169.8 |
| 2 | Kirk Matura Go Blue Que | 164.62 |
Open Meat
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Bobby Riggs Brisket Cases | 180.26 |
| 2 | Brett Yeatts Whiskey Barrel Cookers | 179.08 |
