20th Annual Triple Heat BBQ Cook Off
March 1, 2024 - March 2, 2024
State Championship
STATE CHAMPIONSHIP
Contest Details
20th Annual Triple Heat BBQ Cook Off
IBCA Contest Number: 2024-57
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6:30pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBA
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Fajitas - Chicken or Beef 25 7:00
Chefs open 25 8:00
Saturday Ancillaries
Bloody Mary 25 9:00
Pan De Campo 25 10:00
Contact and Registration
Contact: Jolene Terwilliger
phone 830-583-3223
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 24
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Adam Luna / Black Label Smokers
Reserve Grand Champion
Jim Fly / Sweet Heat BBQ
Brisket: Adam Luna / Black Label Smokers
Chicken: Jim Fly / Sweet Heat BBQ
Pork Spare Ribs: Ben Acevado / Boss Crane
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Adam Luna | Black Label Smokers | 575.2 |
2 | Jim Fly | Sweet Heat BBQ | 571.0 |
3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 568.5 |
4 | Tony Longoria | Los 239 Grillers | 565.62 |
5 | Ben Acevado | Boss Crane | 559.68 |
6 | IRA Green | Flying G Barbcue | 555.16 |
7 | Aaron Cruz | Cruz Bros Bbq | 554.3 |
8 | Charlie Ruyle | Going South BBQ | 551.4 |
9 | Lee Hickel | Redmule's BBQ | 549.08 |
10 | Steven Foster | D & S Cookers | 548.12 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jim Fly | Sweet Heat BBQ | 201.34 |
2 | Charlie Ruyle | Going South BBQ | 201.14 |
3 | Lee Hickel | Redmule's BBQ | 197.8 |
4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 197.48 |
5 | Matias Serrata | Pit Boss Smokers | 197.34 |
6 | IRA Green | Flying G Barbcue | 192.88 |
7 | Adam Luna | Black Label Smokers | 191.8 |
8 | Blake Schendel | Alley cats | 191.2 |
9 | Timothy Williams | Clebo Cookers | 190.48 |
10 | Tony Longoria | Los 239 Grillers | 186.74 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ben Acevado | Boss Crane | 196.6 |
2 | Aaron Cruz | Cruz Bros Bbq | 193.26 |
3 | Lee Hickel | Redmule's BBQ | 192.48 |
4 | Steven Foster | D & S Cookers | 191.46 |
5 | Caleb Warden | Kickin Kajun Smokehouse | 190.8 |
6 | Randall Kendrick | Hide-A-Way Ranch Cookers | 190.6 |
7 | John Rodriguez | Number Juan BBQ | 189.4 |
8 | Adam Luna | Black Label Smokers | 188.2 |
9 | Tony Longoria | Los 239 Grillers | 186.06 |
10 | Carlos Guerra | Smokin’ Dirty | 185.6 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Adam Luna | Black Label Smokers | 195.2 |
2 | Aaron Cruz | Cruz Bros Bbq | 193.96 |
3 | Tony Longoria | Los 239 Grillers | 192.82 |
4 | Melissa Lucio | Shut Em Up Cookers | 192.34 |
5 | John Rodriguez | Number Juan BBQ | 186.74 |
6 | Jim Fly | Sweet Heat BBQ | 184.6 |
7 | IRA Green | Flying G Barbcue | 182.92 |
8 | Carlos Guerra | Smokin’ Dirty | 182.74 |
9 | John Hackley | Band of Brothers | 181.48 |
10 | Caleb Warden | Kickin Kajun Smokehouse | 180.88 |
Ancillary
Chefs open
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Aaron Cruz | Cruz Bros Bbq | 204.2 |
Fajitas - Chicken or Beef
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mike Newberry | Tres Sombreros | 172.7 |
2 | Melissa Lucio | Shut Em Up Cookers | 171.62 |