15th Annual Orange Grove VFD Cook Off
April 19, 2024 - April 20, 2024
State Championship
Contest Details
15th Annual Orange Grove VFD Cook Off
IBCA Contest Number: 2024-55
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Cash & Trophies
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Fajitas - Chicken or Beef 25 7:30
Saturday Ancillaries
Beans 25 10.00
Chefs Choice 25 11:00
Contact and Registration
Contact: David Gebert - Jeff McFatter - Scotty Herschap
phone361-701-3035
emailogvfd@yahoo.com
Registration
Entry Fee:175
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:67
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Ira Green / Flying G Barbcue
Reserve Grand Champion
Gerald Johnson / Burnin' My Money
Brisket: Ira Green / Flying G Barbcue
Chicken: Gerald Johnson / Burnin' My Money
Pork Spare Ribs: Blake Schendel / Alley cats
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ira Green Flying G Barbcue | 567.8 |
| 2 | Gerald Johnson Burnin' My Money | 562.84 |
| 3 | Blake Schendel Alley cats | 546.96 |
| 4 | Bo Daniel Totally Bodacious BBQ | 529.46 |
| 5 | Justin Flores Family Grillers | 522.46 |
| 6 | Gary Kelley Road Crew Bbq | 506.36 |
| 7 | Sam Friese TRIPLE UP BBQ | 506.04 |
| 8 | Leroy Barrera Jr DIG IN BBQ | 503.2 |
| 9 | Mathieu Schley Diamond B Smokers | 501.32 |
| 10 | Trevor Fuhrken Smoker & the Bandits | 501.1 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gerald Johnson Burnin' My Money | 196.4 |
| 2 | Fred Aleman Smokin Cash | 188.8 |
| 3 | Gary Kelley Road Crew Bbq | 186.66 |
| 4 | Darrell Byars Force | 186.48 |
| 5 | Mathieu Schley Diamond B Smokers | 182.52 |
| 6 | Ira Green Flying G Barbcue | 180.06 |
| 7 | Leroy Barrera Jr DIG IN BBQ | 179.84 |
| 8 | Josh Chadwick Mesquite Misfits | 177.4 |
| 9 | Bubba Clark Hog Wild BBQ | 171.66 |
| 10 | Blake Schendel Alley cats | 171.4 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Blake Schendel Alley cats | 199.82 |
| 2 | Sam Friese TRIPLE UP BBQ | 188.86 |
| 3 | Ira Green Flying G Barbcue | 188.48 |
| 4 | Justin Flores Family Grillers | 186.74 |
| 5 | Jonathan Flores Double J BBQ | 185.74 |
| 6 | Marcos Rosales Up In Smoke | 185.54 |
| 7 | Weston Kimball No Boar BBQ | 180.0 |
| 8 | Bo Daniel Totally Bodacious BBQ | 178.86 |
| 9 | Leroy Barrera Jr DIG IN BBQ | 178.42 |
| 10 | Gerald Johnson Burnin' My Money | 177.44 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ira Green Flying G Barbcue | 199.26 |
| 2 | Gerald Johnson Burnin' My Money | 189.0 |
| 3 | P J Alaniz Burnt Ends BBQ | 183.46 |
| 4 | Bo Daniel Totally Bodacious BBQ | 182.26 |
| 5 | Trevor Fuhrken Smoker & the Bandits | 178.74 |
| 6 | Blake Schendel Alley cats | 175.74 |
| 7 | Cody Crow Heavy Hog BBQ | 172.48 |
| 8 | Josh Klock Fire Cracker Cookers | 171.44 |
| 9 | Justin Flores Family Grillers | 168.92 |
| 10 | Sam Friese TRIPLE UP BBQ | 168.88 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Justin Pressley Palito Amor | 178.14 |
| 2 | Cheeto Ochoa Limp Brisket | 173.34 |
| 3 | Sonny Arellano Shade Tree Cookers | 172.62 |
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | George Gebert Bluff Smokers | 191.26 |
| 2 | Rawdall Williams CC Pit Crew | 183.4 |
| 3 | Justin Pressley Palito Amor | 182.52 |
Fajitas - Chicken or Beef
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jesse Garcia Midnight Smokers | 192.54 |
| 2 | Trevor Fuhrken Smoker & the Bandits | 187.0 |
| 3 | Eric Padilla South Texas Back Yard Smokers | 184.56 |
