22nd Annual NCJLS Alumni BBQ Cook Off
January 12, 2024 - January 13, 2024
Contest Details
22nd Annual NCJLS Alumni BBQ Cook Off
IBCA Contest Number: 2024-34
Head Judge: Maria Henry
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:30
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 25 11:00
Contact and Registration
Contact: Kim Krebs
phone 361-249-4040
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Maria Henry
Number of Teams: 64
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Lee Hickel / Redmule's Bad Ass BBQ
Reserve Grand Champion
Blake Schendel / Alley cats
Brisket: Lee Hickel / Redmule's Bad Ass BBQ
Chicken: Blake Schendel / Alley cats
Pork Spare Ribs: Randall Kendrick / Hide-A-Way Ranch Cookers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Lee Hickel | Redmule's Bad Ass BBQ | 551.2 |
2 | Blake Schendel | Alley cats | 540.34 |
3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 529.0 |
4 | Ray Chacon | Lago Smokers | 527.64 |
5 | Carl Davis | Cast Iron Cookers | 523.74 |
6 | Zach Smith | Meat-Locker Misfits | 521.02 |
7 | Tony Longoria | Los 239 Grillers | 520.36 |
8 | IRA Green | Flying G Barbcue | 520.08 |
9 | Nick Carter | TEXAS REAPER BARBECUE | 518.14 |
10 | Alonzo Cantu | Gulf Coast Smoke | 514.94 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Blake Schendel | Alley cats | 188.8 |
2 | Zach Smith | Meat-Locker Misfits | 188.0 |
3 | Nick Carter | TEXAS REAPER BARBECUE | 183.74 |
4 | Robert Smith | First Class BBQ | 182.74 |
5 | Michael Gibson Jr | Repeat Offenders BBQ | 179.82 |
6 | Bo Daniel | Totally Bodacious BBQ | 178.04 |
7 | Tony Longoria | Los 239 Grillers | 177.82 |
8 | Randy Larson | Finger Lickn Good | 177.54 |
9 | Ray Chacon | Lago Smokers | 175.48 |
10 | Gerald Johnson | Burnin' My Money | 174.34 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 195.2 |
2 | Lee Hickel | Redmule's Bad Ass BBQ | 192.86 |
3 | Alonzo Cantu | Gulf Coast Smoke | 190.54 |
4 | Blake Schendel | Alley cats | 188.74 |
5 | IRA Green | Flying G Barbcue | 185.62 |
6 | Leroy Barrera Jr | DIG IN BBQ | 184.38 |
7 | Tony Longoria | Los 239 Grillers | 183.48 |
8 | RUSTY HAVELKA | TEAM WOODY | 183.32 |
9 | Dustin Durham | Double D BBQ | 181.14 |
10 | Christoper Odom | Coastline Waste Solutions | 180.78 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Lee Hickel | Redmule's Bad Ass BBQ | 185.0 |
2 | Gerald Johnson | Burnin' My Money | 183.8 |
3 | Zach Smith | Meat-Locker Misfits | 178.26 |
4 | Carl Davis | Cast Iron Cookers | 176.2 |
5 | Donald Keen | Smoke Show Bbq | 174.96 |
6 | Ray Chacon | Lago Smokers | 174.46 |
7 | Nick Carter | TEXAS REAPER BARBECUE | 173.4 |
8 | Christopher Odom | Coastline Waste Solutions | 172.82 |
9 | Randall Kendrick | Hide-A-Way Ranch Cookers | 172.54 |
10 | David Glass | JJJ Cookers | 171.8 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Steven Foster | D & S Cookers | 188.34 |