Memorial Bash Cookoff
May 26, 2023 - May 27, 2023
Contest Details
Memorial Bash Cookoff
IBCA Contest Number: 2023-209
Head Judge: Rose Simola
Tray Pickup: Friday 4PM
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Ribeye Steak
Saturday Ancillaries
Contact and Registration
Contact: Donald Herrera
phone 361-648-3880
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 58
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Dwain Garber / Mid-Coast Cookers
Reserve Grand Champion
Amy Wilson / Crooked Crown Cookers
Brisket: Bo Daniel / Totally Bodacious BBQ
Chicken: Grady Speed / Grade A BBQ
Pork Spare Ribs: Alonzo Cantu / Gulf Coast Smoke
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Dwain Garber | Mid-Coast Cookers | 561.12 |
| 2 | Amy Wilson | Crooked Crown Cookers | 545.84 |
| 3 | Adam Martinez | Amp Cookers | 542.08 |
| 4 | Alonzo Cantu | Gulf Coast Smoke | 534.94 |
| 5 | Sam Friese | TRIPLE UP BBQ | 531.8 |
| 6 | Gerald Johnson | Burnin' My Money | 524.86 |
| 7 | Mike Tristan | HTX Barbecue | 507.42 |
| 8 | Grady Speed | Grade A BBQ | 506.0 |
| 9 | Jamie Robey | Texas Smoke | 500.7 |
| 10 | Bobby Riggs | Brisket Cases | 499.33 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Grady Speed | Grade A BBQ | 195.26 |
| 2 | Mike Tristan | HTX Barbecue | 191.8 |
| 3 | Dwain Garber | Mid-Coast Cookers | 186.34 |
| 4 | CARLOS REYES III | FORK'EM UP COOKERS | 184.0 |
| 5 | Gerald Johnson | Burnin' My Money | 183.26 |
| 6 | Adam Martinez | Amp Cookers | 182.4 |
| 7 | Sam Friese | TRIPLE UP BBQ | 181.32 |
| 8 | Amy Wilson | Crooked Crown Cookers | 180.92 |
| 9 | Jamie Robey | Texas Smoke | 178.0 |
| 10 | Danny Metting | Metting Q'ers | 177.24 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Alonzo Cantu | Gulf Coast Smoke | 193.78 |
| 2 | Tony Longoria III | Los 239 Grillers | 193.74 |
| 3 | Adam Martinez | Amp Cookers | 190.86 |
| 4 | Dwain Garber | Mid-Coast Cookers | 190.14 |
| 5 | Sam Friese | TRIPLE UP BBQ | 190.14 |
| 6 | Paul Martinez | Po'Meskin Cookers | 186.02 |
| 7 | Louie Cortez | Shut Em Down Cookers | 182.2 |
| 8 | Ed Foster | 9 Finger Q | 180.8 |
| 9 | Amy Wilson | Crooked Crown Cookers | 179.6 |
| 10 | Mac Wimberly | Los Perros | 179.22 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Bo Daniel | Totally Bodacious BBQ | 190.68 |
| 2 | Derrick Bermea | We Stay Smokin' | 186.96 |
| 3 | Gerald Johnson | Burnin' My Money | 186.86 |
| 4 | Amy Wilson | Crooked Crown Cookers | 185.32 |
| 5 | Dwain Garber | Mid-Coast Cookers | 184.64 |
| 6 | Steven Foster | D & S COOKERS | 184.48 |
| 7 | Justin Fortune | On Point BBQ | 182.6 |
| 8 | Alonzo Cantu | Gulf Coast Smoke | 180.54 |
| 9 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 178.28 |
| 10 | Noe Cano | Smoking guns bbq | 177.08 |
Ancillary
Ribeye Steak
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Frank Perez | Smoking Cactus |
