Sinton Fiddlers Fest
September 8, 2023 - September 9, 2023
Contest Details
Sinton Fiddlers Fest
IBCA Contest Number: 2024-10
Head Judge: Rose Simola
Tray Pickup: 4:00-6:00 pm
Cooks Meeting: Friday at 6:oo pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas $25 7:00 pm
Chefs Choice 25$ 8:00 pm
Saturday Ancillaries
Bloody Mary $25 9:00 am
Breakfast $25 10:00 am
Contact and Registration
Contact: Christie Prine
phone 361-364-2307
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 28
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Leroy Barrera Jr / DIG IN BBQ
Reserve Grand Champion
Blake Schendel / Alley cats
Brisket: Zach Smith / Meat-Locker Misfits
Chicken: IRA Green / Flying G Barbcue
Pork Spare Ribs: Blake Schendel / Alley cats
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Leroy Barrera Jr | DIG IN BBQ | 541.62 |
2 | Blake Schendel | Alley cats | 538.81 |
3 | IRA Green | Flying G Barbcue | 520.62 |
4 | Bo Daniel | Totally Bodacious BBQ | 518.42 |
5 | RUSTY HAVELKA | TEAM WOODY | 512.28 |
6 | Tony Longoria | Los 239 Grillers | 510.06 |
7 | Zach Smith | Meat-Locker Misfits | 509.94 |
8 | Gary Phillips | Drunken Sloth BBQ | 505.74 |
9 | Michael Gibson Jr | Repeat Offenders BBQ | 504.54 |
10 | Eric Padilla | South Texas Back Yard Smokers | 500.22 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | IRA Green | Flying G Barbcue | 179.68 |
2 | Leroy Barrera Jr | DIG IN BBQ | 177.46 |
3 | Michael Gibson Jr | Repeat Offenders BBQ | 177.14 |
4 | RUSTY HAVELKA | TEAM WOODY | 173.54 |
5 | Curtis Wright | You'll Smoke Your Eye Out | 167.1 |
6 | Gary Phillips | Drunken Sloth BBQ | 165.86 |
7 | Zach Smith | Meat-Locker Misfits | 165.54 |
8 | Tony Longoria | Los 239 Grillers | 164.28 |
9 | Blake Schendel | Alley cats | 162.56 |
10 | Bo Daniel | Totally Bodacious BBQ | 159.48 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Blake Schendel | Alley cats | 189.28 |
2 | RUSTY HAVELKA | TEAM WOODY | 181.48 |
3 | Leroy Barrera Jr | DIG IN BBQ | 181.28 |
4 | Bo Daniel | Totally Bodacious BBQ | 176.8 |
5 | Michael Gibson Jr | Repeat Offenders BBQ | 173.94 |
6 | Tony Longoria | Los 239 Grillers | 173.6 |
7 | Gary Phillips | Drunken Sloth BBQ | 173.4 |
8 | Eric Padilla | South Texas Back Yard Smokers | 172.74 |
9 | Rudy Hernandez | City's Son BBQ | 170.92 |
10 | Leo Trevino | Wicked BBQ | 170.8 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Zach Smith | Meat-Locker Misfits | 195.88 |
2 | Blake Schendel | Alley cats | 187.0 |
3 | Leroy Barrera Jr | DIG IN BBQ | 182.88 |
4 | IRA Green | Flying G Barbcue | 182.2 |
5 | Bo Daniel | Totally Bodacious BBQ | 182.14 |
6 | Eric Padilla | South Texas Back Yard Smokers | 178.86 |
7 | Weston Kimball | No Boar BBQ | 178.02 |
8 | Alanzo Franco | Smokin Zo's BBQ | 175.12 |
9 | Tony Longoria | Los 239 Grillers | 172.18 |
10 | Grady Speed | Grade A BBQ | 170.8 |
Ancillary
Bloody Mary
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Onesimo Garcia | Los Primos | 174.2 |
2 | Mike Johnson | Mike's Place | 166.88 |
3 | Michael Gibson Jr | Repeat Offenders BBQ | 158.48 |
Breakfast
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Onesimo Garcia | Los Primos | 202.32 |
2 | Adrian Cantu | Blanchette Field Svcs Cooking Team | 180.18 |
3 | Carl Davis | Cast Iron Cookers | 175.34 |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Unclaimed | 187.02 | |
2 | Adrian Cantu | Blanchette Field Svcs Cooking Team | 181.98 |
3 | John Lynch | Thunderstruck | 177.58 |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mike Johnson | Mike's Place | 177.08 |
2 | Michael Gibson Jr | Repeat Offenders BBQ | 165.0 |
3 | Onesimo Garcia | Los Primos | 151.08 |