Ingleside Smokin Tires & Lightin Fires
June 2, 2023 - June 3, 2023
Contest Details
Ingleside Smokin Tires & Lightin Fires
IBCA Contest Number: 2023-164
Head Judge: Josh
Tray Pickup: 4:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
8500
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Barbara Gregg
phone 361-776-2906
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Josh
Number of Teams: 20
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Steven Foster / D & S COOKERS
Reserve Grand Champion
IRA Green / Flying G Barbcue
Brisket: Grady Speed / Grade A BBQ
Chicken: IRA Green / Flying G Barbcue
Pork Spare Ribs: Steven Foster / D & S COOKERS
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Steven Foster | D & S COOKERS | 526.06 |
2 | IRA Green | Flying G Barbcue | 521.02 |
3 | Carlos Guerra | Smokin’ Dirty | 507.9 |
4 | Grady Speed | Grade A BBQ | 506.64 |
5 | Zach Smith | Meat-Locker Misfits | 506.54 |
6 | Amanda Hernandez | Mustang Smoke Show | 500.8 |
7 | Blake Schendel | Alley cats | 492.42 |
8 | Bo Daniel | Totally Bodacious BBQ | 476.78 |
9 | Alonzo Franco | Smok'n Zo's BBQ | 471.2 |
10 | Frank Cabrera | Wicked Smokers | 470.32 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | IRA Green | Flying G Barbcue | 190.82 |
2 | Steven Foster | D & S COOKERS | 189.0 |
3 | Carlos Guerra | Smokin’ Dirty | 187.26 |
4 | Zach Smith | Meat-Locker Misfits | 186.8 |
5 | Gary Phillips | Bougie Que | 180.04 |
6 | Grady Speed | Grade A BBQ | 176.64 |
7 | Joseph Deleon | Smoking Grilla | 176.32 |
8 | Matthew Claudio | Smoke of the South | 174.42 |
9 | Bo Daniel | Totally Bodacious BBQ | 172.92 |
10 | Blake Schendel | Alley cats | 171.14 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Steven Foster | D & S COOKERS | 181.66 |
2 | Amanda Hernandez | Mustang Smoke Show | 170.86 |
3 | Steven Cantu | Cantu BBQ | 169.28 |
4 | Blake Schendel | Alley cats | 168.66 |
5 | Zach Smith | Meat-Locker Misfits | 159.4 |
6 | Alonzo Franco | Smok'n Zo's BBQ | 159.18 |
7 | IRA Green | Flying G Barbcue | 159.08 |
8 | Carlos Guerra | Smokin’ Dirty | 158.76 |
9 | Bo Daniel | Totally Bodacious BBQ | 157.82 |
10 | Grady Speed | Grade A BBQ | 156.0 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Grady Speed | Grade A BBQ | 174.0 |
2 | Amanda Hernandez | Mustang Smoke Show | 171.81 |
3 | IRA Green | Flying G Barbcue | 171.12 |
4 | Joanathan Flores | Meat Rubbers | 162.82 |
5 | Carlos Guerra | Smokin’ Dirty | 161.88 |
6 | Alonzo Franco | Smok'n Zo's BBQ | 160.94 |
7 | Zach Smith | Meat-Locker Misfits | 160.34 |
8 | Steven Foster | D & S COOKERS | 155.4 |
9 | RUSTY HAVELKA | TEAM WOODY | 154.82 |
10 | Blake Schendel | Alley cats | 152.62 |