Annual Burning Meat BBQ Cook Off
March 3, 2023 - March 4, 2023
Contest Details
Annual Burning Meat BBQ Cook Off
IBCA Contest Number: 2023-154
219 W 5th Street
Sinton, TX 78387
Sinton, TX 78387
Head Judge: Josh Kovar
Tray Pickup: Friday 3PM
Cooks Meeting: Friday at 8PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$6010.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Ribeye Steak $25 5PM
Beef Fajitas $25 6PM
Chefs Choice $25 7PM
Dessert $25 7:30PM
Saturday Ancillaries
Chili $25 10AM
Beans $25 11AM
Contact and Registration
Contact: Jane Gimler
phone 361-289-5311
emailjgimler@abctcb.org
Regisitration
Entry Fee: $225
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 34
Tickets Summary: [PDF]
Master Ticket Details: Must be a member [Login]
Grand Champion
Bo Daniel / Totally Bodacious BBQ
Reserve Grand Champion
Raul Gonzalez / RG3 Smokers
Brisket: Alonzo Cantu / Gulf Coast Smoke
Chicken: Caleb Warden / Kickin Kajun Smokehouse
Pork Spare Ribs: Jamie Robey / Texas Smoke
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bo Daniel | Totally Bodacious BBQ | 567.0 |
2 | Raul Gonzalez | RG3 Smokers | 556.6 |
3 | Jamie Robey | Texas Smoke | 553.56 |
4 | Caleb Warden | Kickin Kajun Smokehouse | 552.86 |
5 | Alonzo Cantu | Gulf Coast Smoke | 549.72 |
6 | Grady Speed | Grade A BBQ | 541.14 |
7 | Eric Fox | CC Freightliners Smokin Road Show | 532.92 |
8 | Correy Lynch | Thunderstruck BBQ | 528.92 |
9 | Seth Taylor | Equipement Shares | 526.18 |
10 | Rick Mirelez | Lick My Stack Cooking Team | 521.82 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Caleb Warden | Kickin Kajun Smokehouse | 187.4 |
2 | Raul Gonzales | RG3 Smokers | 186.58 |
3 | Jamie Robey | Texas Smoke | 186.54 |
4 | Grady Speed | Grade A BBQ | 186.14 |
5 | Rick Wiltshire | Costal Boys BBQ | 185.02 |
6 | Eric Fox | CC Freightliners Smokin Road Show | 184.8 |
7 | Bo Daniel | Totally Bodacious BBQ | 184.5 |
8 | Seth Taylor | Equipement Shares | 184.06 |
9 | Gary Kelley | Road Crew Bbq | 182.94 |
10 | Correy Lynch | Thunderstruck BBQ | 179.66 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jamie Robey | Texas Smoke | 206.42 |
2 | Rudy Hernandez | City's Son BBQ | 199.48 |
3 | Alonzo Cantu | Gulf Coast Smoke | 187.98 |
4 | Bo Daniel | Totally Bodacious BBQ | 185.96 |
5 | Caleb Warden | Kickin Kajun Smokehouse | 185.74 |
6 | Gary Kelley | Road Crew Bbq | 183.82 |
7 | Raul Gonzales | RG3 Smokers | 180.66 |
8 | Nick Carter | TEXAS REAPER BARBECUE | 180.2 |
9 | Randy Soliz | MMR 1 | 179.28 |
10 | Eric Fox | CC Freightliners Smokin Road Show | 176.66 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Alonzo Cantu | Gulf Coast Smoke | 197.14 |
2 | Bo Daniel | Totally Bodacious BBQ | 196.54 |
3 | RUSTY HAVELKA | TEAM WOODY | 196.34 |
4 | Raul Gonzalez | RG3 Smokers | 189.36 |
5 | Correy Lynch | Thunderstruck BBQ | 189.0 |
6 | Grady Speed | Grade A BBQ | 181.68 |
7 | Caleb Warden | Kickin Kajun Smokehouse | 179.72 |
8 | Seth Taylor | Equipement Shares | 178.72 |
9 | Rick Mirelez | Lick My Stack Cooking Team | 173.48 |
10 | Chris Beam | Slow Roll Smokers | 171.52 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gary Kelley | Road Crew Bbq | |
2 | Michael Gibson Jr | Repeat Offenders BBQ |
Beef Fajitas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Rick Wiltshire | Costal Boys BBQ | |
2 | Gary Kelley | Road Crew Bbq |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Seth Taylor | Equipement Shares | |
2 | Randy Larson | Larson Pluming |
Chili
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Randy Lee Larson | Saddle Tramp | |
2 | Seth Taylor | Equipement Shares |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bryan Oelschlegel | The Crew | |
2 | David Stanley | Grilling and Chillin |
Ribeye Steak
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gary Kelley | Road Crew Bbq | |
2 | Randy Lee Larson | Saddle Tramp |