Hogs at the Point
April 14, 2023 - April 15, 2023
State Championship
KIDS Q
Cooks Meeting - 3:30PM Saturday
Turn In - 4:30Pm Saturday
Contest Details
Hogs at the Point
IBCA Contest Number: 2023-139
Head Judge: Robin Meyers
Tray Pickup: 7-9
Additional Tray Pickup: 8-9
Cooks Meeting: Friday at 7PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $25 930AM
Open $25 1030AM
Contact and Registration
Contact: David Riggins
phone806-674-2591
emailbardcr@hotmail.com
Registration
Entry Fee:200
Contest Registration/Flyer
Competition Results
Head Judge:Robin Meyers
Number of Teams:26
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Kevin Ebeling / Smokin' Stache
Reserve Grand Champion
Will Davis / Salted Anchor Barbecue
Brisket: Tyler Parker / Gringo Jalapeno
Chicken: Kevin Ebeling / Smokin' Stache
Pork Spare Ribs: Kevin Ebeling / Smokin' Stache
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kevin Ebeling Smokin' Stache | 528.34 |
| 2 | Will Davis Salted Anchor Barbecue | 524.76 |
| 3 | Salomon Hernandez HD BBQ | 524.36 |
| 4 | James Techout TCB BBQ | 521.54 |
| 5 | Garrett Hatch Big Country Barbecue | 509.08 |
| 6 | Doug Barrow Grillbillys | 507.08 |
| 7 | Tommy Smith Bent Nail BBQ | 507.06 |
| 8 | Anthony Montez Nena Q BBQ | 503.58 |
| 9 | Erik Torres UPPERCUT Smokers | 503.26 |
| 10 | Tyler Parker Gringo Jalapeno | 501.48 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kevin Ebeling Smokin' Stache | 179.94 |
| 2 | James Techout TCB BBQ | 177.94 |
| 3 | Doug Barrow Grillbillys | 177.6 |
| 4 | Andrew Montez Nena BBQ | 173.66 |
| 5 | Salomon Hernandez HD BBQ | 173.14 |
| 6 | Jared Lawler J-Laws Smokin Hot Boozers | 170.86 |
| 7 | Tyler Parker Gringo Jalapeno | 170.46 |
| 8 | Erik Torres UPPERCUT Smokers | 170.4 |
| 9 | Will Davis Salted Anchor Barbecue | 169.74 |
| 10 | Stetson Jones Harlee-Jax BBQ | 168.6 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kevin Ebeling Smokin' Stache | 195.0 |
| 2 | Brenda Friesen Me, Myself and I | 190.14 |
| 3 | Chris Villegas Boyd's Equipment | 188.46 |
| 4 | Tommy Smith Bent Nail BBQ | 185.14 |
| 5 | Robby Staggs Two pig mafia | 184.68 |
| 6 | Doug Barrow Grillbillys | 183.02 |
| 7 | Justin Calvert Unit 99 | 182.28 |
| 8 | James Techout TCB BBQ | 181.94 |
| 9 | Salomon Hernandez H-D BBQ | 177.48 |
| 10 | Will Davis Salted Anchor Barbecue | 177.4 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tyler Parker Gringo Jalapeno | 182.08 |
| 2 | Garrett Hatch Big Country Barbecue | 178.8 |
| 3 | Will Davis Salted Anchor Barbecue | 177.62 |
| 4 | Erik Torres UPPERCUT Smokers | 176.92 |
| 5 | Brian Denney Pit Pirates BBQ | 176.18 |
| 6 | Salomon Hernandez HD BBQ | 173.74 |
| 7 | Anthony Montez Nena Q BBQ | 167.06 |
| 8 | Stetson Jones Harlee-Jax BBQ | 166.32 |
| 9 | James Techout TCB BBQ | 161.66 |
| 10 | Chris Villegas Boyd's Equipment | 160.22 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Clay Cunningham Still Crazy | |
| 2 | James Techout TCB BBQ | |
| 3 | Will Davis Salted Anchor Barbecue |
Open
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Doug Barrow Grillbillys | |
| 2 | Will Davis Salted Anchor Barbecue | |
| 3 | Tommy Smith Bent Nail BBQ |
