2022 Cook of the Year – Caleb Warden
2022 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 12920.0 |
2 | Jerry Cardenas (Loaded Smoke) Region 4 | 12 | 12551.0 |
3 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 12487.0 |
4 | Brian Fox (Just Smokin Around) Region 2 | 12 | 11620.0 |
5 | Merrick Hager (Smokin Raiders) Region 5 | 12 | 11454.0 |
6 | Liz Shamlian (HotMes!) Region 4 | 12 | 11058.0 |
7 | Adam Martinez (Damn If I'm Po) Region 2 | 12 | 10738.0 |
8 | Corbin Stone (Smokin Donkey’s Barbecue) Region 2 | 12 | 10466.0 |
9 | Jamie Robey (Texas Smoke) Region 2 | 12 | 9796.0 |
10 | Oscar Garcia (O3 BBQ) Region 4 | 12 | 8977.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 12984.0 |
2 | Jerry Cardenas (Loaded Smoke) Region 4 | 12 | 12283.0 |
3 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 11422.0 |
4 | Brian Fox (Just Smokin Around) Region 2 | 12 | 11230.0 |
5 | Jamie Robey (Texas Smoke) Region 2 | 12 | 10702.0 |
6 | Adam Martinez (Damn If I'm Po) Region 2 | 12 | 9724.0 |
7 | Shawn Moore (Chase-N-Moore Smoke) Region 2 | 11 | 9601.0 |
8 | Liz Shamlian (HotMes!) Region 4 | 12 | 9252.0 |
9 | Candace Kovar (PHAT KOW’S) Region 3 | 12 | 8947.0 |
10 | Merrick Hager (Smokin Raiders) Region 5 | 12 | 8746.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 12204.0 |
2 | Jerry Cardenas (Loaded Smoke) Region 4 | 12 | 11019.0 |
3 | Liz Shamlian (HotMes!) Region 4 | 12 | 10374.0 |
4 | Merrick Hager (Smokin Raiders) Region 5 | 12 | 10172.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 10145.0 |
6 | Jamie Robey (Texas Smoke) Region 2 | 12 | 9586.0 |
7 | Brian Fox (Just Smokin Around) Region 2 | 12 | 9413.0 |
8 | Matias Serrata (Pit Boss Smokers) Region 3 | 12 | 9405.0 |
9 | Adam Martinez (Damn If I'm Po) Region 2 | 12 | 8824.0 |
10 | Eddy Morales (The Pitfather BBQ) Region 1 | 12 | 8498.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 12624.0 |
2 | Jerry Cardenas (Loaded Smoke) Region 4 | 12 | 12325.0 |
3 | Brian Fox (Just Smokin Around) Region 2 | 12 | 12194.0 |
4 | Adam Martinez (Damn If I'm Po) Region 2 | 12 | 11541.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 10577.0 |
6 | Oscar Garcia (O3 BBQ) Region 4 | 12 | 10551.0 |
7 | Corbin Stone (Smokin Donkey’s Barbecue) Region 2 | 12 | 10019.0 |
8 | Liz Shamlian (HotMes!) Region 4 | 12 | 9574.0 |
9 | Candace Kovar (PHAT KOW’S) Region 3 | 12 | 9154.0 |
10 | Kevin Ebeling (Smokin' Stache) Region 5 | 12 | 9008.0 |
2022 Regional COY StandingsRegion 1
Place Head Cook Points 1 Eddy Morales (The Pitfather BBQ) 8768.0 2 Vinny McNamara (Steel Smoke BBQ) 6336.0 3 James Brooks (Boss BBQ) 4936.0 4 Scotty Bryce (East Texas Smokers) 4756.0 5 Josh Hale (Sure Shot BBQ) 4667.0
Region 2
Place Head Cook Points 1 Caleb Warden (Kickin Kajun Smokehouse) 12920.0 2 Randall Kendrick (Hide-A-Way Ranch Cookers) 12487.0 3 Brian Fox (Just Smokin Around) 11620.0 4 Adam Martinez (Damn If I'm Po) 10738.0 5 Corbin Stone (Smokin Donkey’s Barbecue) 10466.0
Region 3
Place Head Cook Points 1 Matias Serrata (Pit Boss Smokers) 8765.0 2 Candace Kovar (PHAT KOW’S) 8734.0 3 Grady Speed (Grade A BBQ) 6804.0 4 Dwain Garber (Mid-Coast Cookers) 6799.0 5 Bo Daniel (Totally Bodacious BBQ) 6603.0
Region 4
Place Head Cook Points 1 Jerry Cardenas (Loaded Smoke) 12551.0 2 Liz Shamlian (HotMes!) 11058.0 3 Oscar Garcia (O3 BBQ) 8977.0 4 Steve Shamlian (Team SAS) 8429.0 5 Carlos Guerra (Smokin’ Dirty) 7342.0
Region 5
Place Head Cook Points 1 Merrick Hager (Smokin Raiders) 11454.0 2 Kevin Ebeling (Smokin' Stache) 8398.0 3 Chuck Long (Texas Rebel Smokehouse) 7106.0 4 Gary Robertson (Holy Smokers BBQ) 7032.0 5 Tommy Smith (Bent Nail BBQ) 6934.0
Out of State
Place Head Cook Points 1 Mike Steele (Pigs & Cows Gone Wild) 2086.0 2 Derrell Hanson (New Mexico Smoke Show) 930.0 3 Anthony Montez (Nena Q BBQ) 554.0 4 Donnie Hill (The Right Stuff BBQ) 550.0 5 gary williams (Duncan pool q) 240.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Eddy Morales (The Pitfather BBQ) | 8768.0 |
2 | Vinny McNamara (Steel Smoke BBQ) | 6336.0 |
3 | James Brooks (Boss BBQ) | 4936.0 |
4 | Scotty Bryce (East Texas Smokers) | 4756.0 |
5 | Josh Hale (Sure Shot BBQ) | 4667.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) | 12920.0 |
2 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 12487.0 |
3 | Brian Fox (Just Smokin Around) | 11620.0 |
4 | Adam Martinez (Damn If I'm Po) | 10738.0 |
5 | Corbin Stone (Smokin Donkey’s Barbecue) | 10466.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Matias Serrata (Pit Boss Smokers) | 8765.0 |
2 | Candace Kovar (PHAT KOW’S) | 8734.0 |
3 | Grady Speed (Grade A BBQ) | 6804.0 |
4 | Dwain Garber (Mid-Coast Cookers) | 6799.0 |
5 | Bo Daniel (Totally Bodacious BBQ) | 6603.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Jerry Cardenas (Loaded Smoke) | 12551.0 |
2 | Liz Shamlian (HotMes!) | 11058.0 |
3 | Oscar Garcia (O3 BBQ) | 8977.0 |
4 | Steve Shamlian (Team SAS) | 8429.0 |
5 | Carlos Guerra (Smokin’ Dirty) | 7342.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Merrick Hager (Smokin Raiders) | 11454.0 |
2 | Kevin Ebeling (Smokin' Stache) | 8398.0 |
3 | Chuck Long (Texas Rebel Smokehouse) | 7106.0 |
4 | Gary Robertson (Holy Smokers BBQ) | 7032.0 |
5 | Tommy Smith (Bent Nail BBQ) | 6934.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Mike Steele (Pigs & Cows Gone Wild) | 2086.0 |
2 | Derrell Hanson (New Mexico Smoke Show) | 930.0 |
3 | Anthony Montez (Nena Q BBQ) | 554.0 |
4 | Donnie Hill (The Right Stuff BBQ) | 550.0 |
5 | gary williams (Duncan pool q) | 240.0 |