Alton Paris / Team Chupacabra
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 04/07/2018 | 5th. Annual Neal's Lodges | 6 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 10 | 03/03/2018 | Freedom Fest BBQ Cookoff | 1 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 1 | 03/03/2018 | Freedom Fest BBQ Cookoff | Chefs Choice | 10 |
| 1 | 03/03/2018 | Freedom Fest BBQ Cookoff | Dessert | 10 |
| 3 | 04/07/2018 | 5th. Annual Neal's Lodges | Beans | 8 |
| 3 | 04/07/2018 | 5th. Annual Neal's Lodges | Cooks Choice | 8 |
| 8 | 04/07/2018 | 5th. Annual Neal's Lodges | Dessert | 3 |
