Shawn Trainor / Bottoms Up Smokers
Overall
Place | Date | Contest | Score |
---|---|---|---|
15 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 512 |
8 | 09/21/2024 | Beat the Heat Cookoff | 448 |
6 | 10/19/2024 | Big T Memorial Cookoff | 527 |
10 | 12/07/2024 | 14th Annual Jason Pelton's Cookin for the Kids | 484 |
1 | 01/18/2025 | Smokin' The Blues | 551 |
7 | 02/22/2025 | Texas Herofest 2025 | 518 |
14 | 03/22/2025 | 3rd Annual NGee Cook off | 483 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 171 |
8 | 09/21/2024 | Beat the Heat Cookoff | 147 |
15 | 10/19/2024 | Big T Memorial Cookoff | 163 |
8 | 01/18/2025 | Smokin' The Blues | 181 |
5 | 03/22/2025 | 3rd Annual NGee Cook off | 171 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
7 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 175 |
15 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 177 |
5 | 09/21/2024 | Beat the Heat Cookoff | 157 |
1 | 10/19/2024 | Big T Memorial Cookoff | 189 |
1 | 12/07/2024 | 14th Annual Jason Pelton's Cookin for the Kids | 189 |
2 | 01/18/2025 | Smokin' The Blues | 189 |
2 | 02/22/2025 | Texas Herofest 2025 | 178 |
13 | 03/22/2025 | 3rd Annual NGee Cook off | 156 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/21/2024 | Beat the Heat Cookoff | 143 |
10 | 10/19/2024 | Big T Memorial Cookoff | 173 |
4 | 01/18/2025 | Smokin' The Blues | 180 |
1 | 02/22/2025 | Texas Herofest 2025 | 185 |