Tony Longoria / Los 239 Grillers
Overall
Place | Date | Contest | Score |
---|---|---|---|
6 | 09/09/2023 | Sinton Fiddlers Fest | 510 |
7 | 09/16/2023 | El Campo Lost Lagoon 5th Annual BBQ Cook Off | 495 |
7 | 10/14/2023 | Cuero Turkeyfest | 534 |
1 | 10/28/2023 | Czhilispiel | 526 |
2 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 532 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 09/09/2023 | Sinton Fiddlers Fest | 164 |
4 | 09/16/2023 | El Campo Lost Lagoon 5th Annual BBQ Cook Off | 170 |
1 | 10/14/2023 | Cuero Turkeyfest | 202 |
3 | 10/28/2023 | Czhilispiel | 186 |
8 | 11/04/2023 | Jason Day BBQ Benefit Cook Off | 173 |
6 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 173 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
6 | 09/09/2023 | Sinton Fiddlers Fest | 173 |
8 | 10/28/2023 | Czhilispiel | 165 |
7 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 175 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/09/2023 | Sinton Fiddlers Fest | 172 |
2 | 10/28/2023 | Czhilispiel | 174 |
4 | 11/04/2023 | Jason Day BBQ Benefit Cook Off | 172 |
1 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 183 |