Brenda Friesen / Me, Myself and I
Overall
Place | Date | Contest | Score |
---|---|---|---|
5 | 04/24/2022 | McSnarb Acres BBQ Bash | 500 |
10 | 04/30/2022 | Hogs at the Point | 473 |
10 | 05/07/2022 | Crosby Co Farm Bureau Scholarship Fundraiser Cook Off | 485 |
7 | 06/11/2022 | Great American Cookoff | 491 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
4 | 04/24/2022 | McSnarb Acres BBQ Bash | 149 |
7 | 04/30/2022 | Hogs at the Point | 162 |
8 | 05/07/2022 | Crosby Co Farm Bureau Scholarship Fundraiser Cook Off | 167 |
5 | 06/11/2022 | Great American Cookoff | 170 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 04/24/2022 | McSnarb Acres BBQ Bash | 180 |
4 | 06/11/2022 | Great American Cookoff | 179 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
8 | 04/24/2022 | McSnarb Acres BBQ Bash | 170 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
3 | 03/26/2022 | ABC Pro Rodeo BBQ Cook Off | Beans | 167 |