Jeff Dennison / Texas Red Dirt Cookers
Overall
Place | Date | Contest | Score |
---|---|---|---|
6 | 08/06/2022 | Fergie's Summer Sizzler BBQ Cook off | 510 |
3 | 10/01/2022 | Piney Woods Classic Cook Off | 555 |
4 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 490 |
7 | 11/12/2022 | Texas Paralyzed Veterans Annual BBQ Cook Off | 491 |
6 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 527 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
4 | 08/06/2022 | Fergie's Summer Sizzler BBQ Cook off | 176 |
9 | 10/01/2022 | Piney Woods Classic Cook Off | 168 |
4 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 161 |
6 | 11/12/2022 | Texas Paralyzed Veterans Annual BBQ Cook Off | 163 |
4 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 188 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 10/01/2022 | Piney Woods Classic Cook Off | 191 |
4 | 11/12/2022 | Texas Paralyzed Veterans Annual BBQ Cook Off | 176 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
7 | 08/06/2022 | Fergie's Summer Sizzler BBQ Cook off | 178 |
8 | 09/10/2022 | East Montgomery County Fair Assn BBQ Cook Off | 175 |
2 | 10/01/2022 | Piney Woods Classic Cook Off | 195 |
2 | 10/22/2022 | 3rd Annual Valeria Jasso Memorial BBQ Cookoff | 174 |
10 | 11/12/2022 | Texas Paralyzed Veterans Annual BBQ Cook Off | 151 |
9 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 180 |