Jorge Flores II / CSM Cooking
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 7 | 11/05/2022 | 2nd Annual Grillz & Wheelz BBQ Cook Off | 508 |
| 1 | 11/19/2022 | Hill Country "State Championship" BBQ Cook Off 2022 | 554 |
| 2 | 03/04/2023 | Brews. Ewes & BBQ | 547 |
| 1 | 05/20/2023 | 99th Border Patrol Birthday BBQ Cookoff | 580 |
| 1 | 06/24/2023 | Bandera Riverfest | 553 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 03/04/2023 | Brews. Ewes & BBQ | 181 |
| 2 | 05/20/2023 | 99th Border Patrol Birthday BBQ Cookoff | 189 |
| 1 | 06/24/2023 | Bandera Riverfest | 187 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 11/05/2022 | 2nd Annual Grillz & Wheelz BBQ Cook Off | 187 |
| 4 | 11/19/2022 | Hill Country "State Championship" BBQ Cook Off 2022 | 196 |
| 1 | 03/04/2023 | Brews. Ewes & BBQ | 196 |
| 2 | 05/20/2023 | 99th Border Patrol Birthday BBQ Cookoff | 194 |
| 2 | 06/24/2023 | Bandera Riverfest | 191 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 11/05/2022 | 2nd Annual Grillz & Wheelz BBQ Cook Off | 185 |
| 2 | 11/19/2022 | Hill Country "State Championship" BBQ Cook Off 2022 | 194 |
| 7 | 03/04/2023 | Brews. Ewes & BBQ | 169 |
| 1 | 05/20/2023 | 99th Border Patrol Birthday BBQ Cookoff | 195 |
| 6 | 06/24/2023 | Bandera Riverfest | 174 |
