Adam Martinez / Damn If I'm Po
Overall
Place | Date | Contest | Score |
---|---|---|---|
10 | 07/02/2022 | Beat the Heat Double Header | 525 |
4 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 538 |
5 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 529 |
3 | 05/27/2023 | Memorial Bash Cookoff | 542 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
1 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 202 |
6 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 183 |
6 | 05/27/2023 | Memorial Bash Cookoff | 182 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
7 | 07/02/2022 | Beat the Heat Double Header | 191 |
5 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 190 |
2 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | 199 |
3 | 05/27/2023 | Memorial Bash Cookoff | 190 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
7 | 07/04/2022 | Beat The Heat Double Header Day Two | 184 |
7 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 182 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
2 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | Beans | 0 |