AGC Houston 30th Annual BBQ Cook Off and Fair
April 1, 2022 - April 2, 2022
Contest Details
AGC Houston 30th Annual BBQ Cook Off and Fair
IBCA Contest Number: 2022-1449
Pasadena Fairgrounds
7902 Fairmont Pkwy
Pasadena, TX 77507
7902 Fairmont Pkwy
Pasadena, TX 77507
Head Judge: Mary Lynn Gammill
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Salsa 30.00 6 P.m.
Margaritas 30.00 7 p.m.
Crawfish 30.00 8 P.M.
Saturday Ancillaries
Bloody Mary 30.00 9:00 A.M.
Dessert 30.00 10:00 AM
Competition Results
Head Judge: Mary Lynn Gammill
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: Must be a member [Login]
Grand Champion
Bryan Parker / The Beck group team 1
Reserve Grand Champion
Tim Kuykendall / The Beck Group team 2
Brisket: Bryan Parker / the Beck Group team 1
Chicken: Tim Kuykendall / The Beck Group team 2
Pork Spare Ribs: Caleb Warden / Astro Fence
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bryan Parker | The Beck group team 1 | 538.32 |
2 | Tim Kuykendall | The Beck Group team 2 | 537.36 |
3 | Colin Parker | Tellepsen Team 1 | 532.82 |
4 | Allen Rosbrough | Jomar Electrcial Contractors | 528.3 |
5 | Rodney Larkin | The Murrillo Company | 524.76 |
6 | Dean Olson | Eyesite Surveillance, inc | 515.96 |
7 | Brad Bussey | CED Consolidated Electrical | 514.4 |
8 | Caleb Warden | Astro Fence | 508.82 |
9 | Pedro Rivera | Tellepsen Team 2 | 507.68 |
10 | John Rosas | Walker Engineering | 486.9 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Kuykendall | The Beck Group team 2 | 189.5 |
2 | Colin Parker | Tellepsen Team 1 | 187.22 |
3 | Dean Olson | Eyesite Surveillance, inc | 184.02 |
4 | Caleb Warden | Astro Fence | 184.02 |
5 | Pedro Rivera | Tellepsen Team 2 | 183.24 |
6 | Rodney Larkin | The Murrillo Company | 183.14 |
7 | Brad Bussey | CED Consolidated Electrical | 178.92 |
8 | Bryan Parker | the Beck Group team 1 | 169.96 |
9 | Travis Reagan | Linbeck Group, LLC Team 1 | 169.18 |
10 | Chad Foran | Linbeck Group, LLC Team 2 | 167.02 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Caleb Warden | Astro Fence | 195.0 |
2 | Allen Rosbrough | Jomar Electrcial Contractors | 190.34 |
3 | Matt Stevens | Campos Engineering | 188.92 |
4 | Dean Olson | Eyesite Surveillance, inc | 187.22 |
5 | John Rosas | Walker Engineering | 186.72 |
6 | Tim Kuykendall | The Beck Group team 2 | 186.12 |
7 | Bryan Parker | the Beck Group team 1 | 185.14 |
8 | Rodney Larkin | The Murrillo Company | 180.98 |
9 | Pedro Rivera | Tellepsen Team 2 | 179.42 |
10 | Brad Bussey | CED Consolidated Electrical | 176.42 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bryan Parker | the Beck Group team 1 | 183.22 |
2 | Allen Rosbrough | Jomar Electrcial Contractors | 176.36 |
3 | Colin Parker | Tellepsen Team 1 | 170.12 |
4 | Tim Kuykendall | The Beck Group team 2 | 161.74 |
5 | Rodney Larkin | The Murrillo Company | 160.64 |
6 | Brady Johnson | Hoar Construction | 159.52 |
7 | Brad Bussey | CED Consolidated Electrical | 159.06 |
8 | Chad Foran | Linbeck Group, LLC Team 2 | 157.08 |
9 | John Rosas | Walker Engineering | 151.66 |
10 | Jesse Wade | Berger Iron Works | 146.16 |
Ancillary
Bloody Mary
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jesse Wade | Berger Iron Works | |
2 | Tim Hackney | Penhall Company | |
3 | John Rosas | Walker Engineering |
Crawfish
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Rodney Larkin | The Murrillo Company | |
2 | Alfred Aparicio | Marton Roofing | |
3 | Tim Rosenberg | Chamberlain Waterproofing |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Kuykendall | The Beck Group team 2 | |
2 | Pedro Rivera | Tellepsen Team 2 | |
3 | Joe Holt | Dynamic Glass |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Colin Parker | Tellepsen Team 1 | |
2 | Joe Holt | Dynamic Glass | |
3 | Unclaimed |
Salsa
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Rosenberg | Chamberlain Waterproofng | |
2 | Alfred Aparicio | Marton Roofing | |
3 | Joe Holt | Dynamic Glass |