Blue and Gold Cook Off
April 1, 2022 - April 2, 2022
Free Jackpot for fajitas
Contest Details
Blue and Gold Cook Off
IBCA Contest Number: 2022-1445
Head Judge: Josh Kovar
Tray Pickup: 5:00 pm
Cooks Meeting: Friday at 6:30pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Beef Fajitas 7:30pm
Saturday Ancillaries
Contact and Registration
Contact: Carol Garza
phone 956-2454202
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 16
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Jerry Cardenas / Loaded Smoke
Reserve Grand Champion
Steve Shamlian / Team SAS
Brisket: Jerry Cardenas / Loaded Smoke
Chicken: Jerry Cardenas / Loaded Smoke
Pork Spare Ribs: Jerry Cardenas / Loaded Smoke
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jerry Cardenas | Loaded Smoke | 526.82 |
2 | Steve Shamlian | Team SAS | 493.62 |
3 | Roland Ruiz | Kill It & Grill It BBQ Team | 487.06 |
4 | Liz Shamlian | HotMes! | 486.68 |
5 | Carlos Guerra | Smokin’ Dirty | 479.16 |
6 | Candace Kovar | PHAT KOW’S | 475.44 |
7 | Joseph Gonzalez | JAG's BBQ | 473.78 |
8 | Valdo Zamora | Red Wood Smokers | 448.56 |
9 | Richard Hernandez | STOK Cookers | 448.4 |
10 | RUSTY HAVELKA | TEAM WOODY | 447.46 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jerry Cardenas | Loaded Smoke | 167.08 |
2 | Carlos Guerra | Smokin’ Dirty | 164.12 |
3 | Roland Ruiz | Kill It & Grill It BBQ Team | 162.54 |
4 | Steve Shamlian | Team SAS | 161.86 |
5 | Liz Shamlian | HotMes! | 161.66 |
6 | Joseph Gonzalez | JAG's BBQ | 155.94 |
7 | Abel Perez | Smokers Anonymous BBQ | 153.6 |
8 | Candace Kovar | PHAT KOW’S | 149.88 |
9 | Henry De La Paz | DLP Cooking Team | 143.4 |
10 | RUSTY HAVELKA | TEAM WOODY | 140.8 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jerry Cardenas | Loaded Smoke | 182.8 |
2 | Steve Shamlian | Team SAS | 179.48 |
3 | Roland Ruiz | Kill It & Grill It BBQ Team | 172.02 |
4 | Joseph Gonzalez | JAG's BBQ | 167.42 |
5 | Ashley Gonzalez | Ms. JAG BBQ | 158.74 |
6 | Valdo Zamora | Red Wood Smokers | 158.14 |
7 | Candace Kovar | PHAT KOW’S | 157.56 |
8 | Liz Shamlian | HotMes! | 156.6 |
9 | Carlos Guerra | Smokin’ Dirty | 147.96 |
10 | Henry De La Paz | DLP Cooking Team | 142.94 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jerry Cardenas | Loaded Smoke | 176.94 |
2 | Liz Shamlian | HotMes! | 168.42 |
3 | Richard Hernandez | STOK Cookers | 168.34 |
4 | Candace Kovar | PHAT KOW’S | 168.0 |
5 | Carlos Guerra | Smokin’ Dirty | 167.08 |
6 | RUSTY HAVELKA | TEAM WOODY | 164.6 |
7 | Valdo Zamora | Red Wood Smokers | 161.94 |
8 | Roland Ruiz | Kill It & Grill It BBQ Team | 152.5 |
9 | Steve Shamlian | Team SAS | 152.28 |
10 | Joseph Gonzalez | JAG's BBQ | 150.42 |
Ancillary
Beef Fajitas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Richard Hernandez | STOK Cookers |