Hill Country Rally For Kids
July 29, 2022 - July 30, 2022
Hooks Ups Availalbe
Contest Details
Hill Country Rally For Kids
IBCA Contest Number:  2023-98
Head Judge: Melissa Briggs
Tray Pickup: 5:00
Cooks Meeting: Friday at 7:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
6000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Tito's Cocktail Contest $25 8:00 
Saturday Ancillaries
Salsa $25 10:00 
Beans $25 11:00 
Contact and Registration
Contact: Ron White
phone 512-657-3184
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Melissa Briggs
Number of Teams: 40
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Bo Daniel / Totally Bodacious BBQ
Reserve Grand Champion
Jose Molina / Gallo Fino
Brisket: Jose Molina / Gallo Fino
Chicken: Jose Molina / Gallo Fino
Pork Spare Ribs: Allan Dement / South Side Smokers #2
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bo Daniel | Totally Bodacious BBQ | 532.86 | 
| 2 | Jose Molina | Gallo Fino | 532.28 | 
| 3 | James Garza | The Republic of 'Que | 525.08 | 
| 4 | Jon Barton | Barton BBQ | 522.28 | 
| 5 | Allan Dement | South Side Smokers #2 | 500.22 | 
| 6 | Ramiro Gonzalez | GordoCue | 499.9 | 
| 7 | Glen Harris | Beer Gut BBQ | 499.74 | 
| 8 | James Pavia | Team Tito's #3 | 498.54 | 
| 9 | Gregory Velasquez | Velasquez bbq | 491.04 | 
| 10 | Eddy Morales | The Pitfather BBQ | 489.26 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jose Molina | Gallo Fino | 191.88 | 
| 2 | Ramiro Gonzalez | GordoCue | 186.02 | 
| 3 | James Garza | The Republic of 'Que | 184.36 | 
| 4 | Bo Daniel | Totally Bodacious BBQ | 179.66 | 
| 5 | Allan Dement | South Side Smokers #2 | 179.54 | 
| 6 | Jamie Courville | ATX Smokehouse | 179.46 | 
| 7 | Eddy Morales | The Pitfather BBQ | 177.24 | 
| 8 | Burgess Cook | The real mccoys | 176.28 | 
| 9 | Jon Barton | Barton BBQ | 175.32 | 
| 10 | Josh Hale | Sure Shot BBQ | 175.2 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Allan Dement | South Side Smokers #2 | 171.86 | 
| 2 | Jon Barton | Barton BBQ | 168.8 | 
| 3 | Bo Daniel | Totally Bodacious BBQ | 168.12 | 
| 4 | Eddy Morales | The Pitfather BBQ | 167.52 | 
| 5 | James Garza | The Republic of 'Que | 167.26 | 
| 6 | Charlie Camarillo | Masters of the Mexican Microwave | 165.66 | 
| 7 | James Pavia | Team Tito's #3 | 165.52 | 
| 8 | Clayton Stewart | Smokin Stewart’s | 164.3 | 
| 9 | Marcus Gonzales | Stax BBQ Co. | 161.86 | 
| 10 | Billy Blackmon | Billy Ray's Backyard | 159.0 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jose Molina | Gallo Fino | 193.54 | 
| 2 | Gregory Velasquez | Velasquez bbq | 188.08 | 
| 3 | Bo Daniel | Totally Bodacious BBQ | 185.08 | 
| 4 | James Pavia | Team Tito's #3 | 184.08 | 
| 5 | Jon Barton | Barton BBQ | 178.16 | 
| 6 | Clint Mueller | Spatchcocked Cookers | 176.78 | 
| 7 | Darin Dement | South Side Smokers #1 | 173.8 | 
| 8 | James Garza | The Republic of 'Que | 173.46 | 
| 9 | Glen Harris | Beer Gut BBQ | 173.2 | 
| 10 | Charlie Camarillo | Masters of the Mexican Microwave | 167.94 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Steven Smith | Armadillo Tire | 
Salsa
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Chris Olds | Tipsy Brisket | 
Tito's Cocktail Contest
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Burgess Cook | The real mccoys | 
