Hogs at the Point
April 29, 2022 - April 30, 2022
State Championship
**KIDS Que Saturday Morning**
Contest Details
Hogs at the Point
IBCA Contest Number: 2022-1368
Head Judge: Robin Myers
Tray Pickup: 7:00 PM after dinner is served
Cooks Meeting: Friday at 7:00 P.M. after dinner is served
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10000.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 25.00 9:30 A.M.
Open 25.00 10:30 A.M.
Contact and Registration
Contact: David Riggins
phone806-935-5598
emailbardcr@hotmail.com
Registration
Entry Fee:200.00
Contest Registration/Flyer
Competition Results
Head Judge:Robin Myers
Number of Teams:18
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Merrick Hager / Smokin Raiders
Reserve Grand Champion
Chuck Long / Texas Rebel Smokehouse
Brisket: Manvel Moreno / Chingon BBQ
Chicken: Bob Huseman / Dream BBQ
Pork Spare Ribs: Merrick Hager / Smokin Raiders
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Merrick Hager Smokin Raiders | 518.78 |
| 2 | Chuck Long Texas Rebel Smokehouse | 505.3 |
| 3 | Manvel Moreno Chingon BBQ | 498.02 |
| 4 | Bob Huseman Dreams BBQ | 496.36 |
| 5 | Erik Torres UPPERCUT Smokers | 494.66 |
| 6 | Tommy Smith Bent Nail BBQ | 489.86 |
| 7 | Stetson Jones Harlee-Jax BBQ | 481.54 |
| 8 | Joel Sturgeon Smokin S's | 476.08 |
| 9 | Ruben Cortes Gladiolas BBQ | 473.14 |
| 10 | Brenda Friesen Me, Myself and I | 473.02 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Bob Huseman Dream BBQ | 178.2 |
| 2 | Merrick Hager Smokin Raiders | 174.46 |
| 3 | John Fisher Fisher Swine & Dine | 170.2 |
| 4 | Tommy Smith Bent Nail BBQ | 165.86 |
| 5 | Stetson Jones Harlee-Jax BBQ | 163.74 |
| 6 | Piper Cunnigham Still Crazy BBQ | 163.14 |
| 7 | Brenda Friesen Me, Myself and I | 162.5 |
| 8 | Chuck Long Texas Rebel Smokehouse | 160.34 |
| 9 | Erik Torres UPPERCUT Smokers | 158.4 |
| 10 | Joel Sturgeon Smokin S's | 158.14 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Merrick Hager Smokin Raiders | 178.2 |
| 2 | Chuck Long Texas Rebel Smokehouse | 175.4 |
| 3 | Erik Torres UPPERCUT Smokers | 171.66 |
| 4 | Manvel Moreno Chingon BBQ | 170.12 |
| 5 | Joel Sturgeon Smokin S's | 167.74 |
| 6 | Tommy Smith Bent Nail BBQ | 165.86 |
| 7 | Ruben Cortes Gladiolas BBQ | 163.36 |
| 8 | Stetson Jones Harlee-Jax BBQ | 163.12 |
| 9 | Stump Courville Southern Smoke | 156.34 |
| 10 | Doug Barrow Grillbillys | 156.2 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Manvel Moreno Chingon BBQ | 171.08 |
| 2 | Chuck Long Texas Rebel Smokehouse | 169.5 |
| 3 | Craig Hall Hall-B-Q | 167.3 |
| 4 | Merrick Hager Smokin Raiders | 166.12 |
| 5 | Bob Huseman Dreams BBQ | 164.62 |
| 6 | Erik Torres UPPERCUT Smokers | 164.6 |
| 7 | Ruben Cortes Gladiolas BBQ | 160.94 |
| 8 | Stump Courville Southern Smoke | 158.2 |
| 9 | Tommy Smith Bent Nail BBQ | 158.14 |
| 10 | Doug Barrow Grillbillys | 155.08 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kurt Pafford Quien Sabe BBQ | 154.48 |
| 2 | Craig Hall Hall-B-Q | 153.86 |
| 3 | Buddy Burton Turn 2 | 153.5 |
Open
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tommy Smith Bent Nail BBQ | 185.54 |
| 2 | Doug Barrow Grillbillys | 183.4 |
| 3 | Merrick Hager Smokin Raiders | 167.2 |
