2nd Annual Fireman's Light BBQ Cook-Off
June 3, 2022 - June 4, 2022
Contest Details
2nd Annual Fireman's Light BBQ Cook-Off
IBCA Contest Number:  2022-1422
Head Judge: Robyn B
Tray Pickup: 4:00
Cooks Meeting: Friday at 7:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$4000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Anything Goes $25 8:30 
Saturday Ancillaries
Beans $25 11:00 
Contact and Registration
Contact: John M Taylor
phone 903-746-3395
emailjmt729@gmail.com
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Robyn B
Number of Teams: 15
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Patrick Wiltse / Swine-01
Reserve Grand Champion
Will Butler / Falls Counties Finest
Brisket: Patrick Wiltse / Swine-01
Chicken: Will Butler / Falls Counties Finest
Pork Spare Ribs: Patrick Wiltse / Swine-01
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Patrick Wiltse | Swine-01 | 521.28 | 
| 2 | Will Butler | Falls Counties Finest | 508.98 | 
| 3 | Eddy Morales | The Pitfather BBQ | 505.24 | 
| 4 | Teresa Edmondson | Crazy Redheaded Cooker | 501.82 | 
| 5 | Aaron Bisher | Smoked N Qued | 496.24 | 
| 6 | Marcus Gonzales | Stax BBQ | 481.06 | 
| 7 | Aaron Staas | Rendered By Design | 479.04 | 
| 8 | Michael Mccarty | McCarty-Que-BBQ | 461.44 | 
| 9 | Mike Forkenbrock | 3F BBQ | 456.78 | 
| 10 | Michael Millikan | For Dorsey | 453.16 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Will Butler | Falls Counties Finest | 177.88 | 
| 2 | Teresa Edmondson | Crazy Redheaded Cooker | 172.62 | 
| 3 | Patrick Wiltse | Swine-01 | 170.48 | 
| 4 | Michael Mccarty | McCarty-Que-BBQ | 165.86 | 
| 5 | Ron McLaurin | Hang Fire BBQ Team | 165.2 | 
| 6 | Aaron Bisher | Smoked N Qued | 164.28 | 
| 7 | Eddy Morales | The Pitfather BBQ | 163.34 | 
| 8 | Mike Forkenbrock | 3F BBQ | 161.16 | 
| 9 | Aaron Staas | Rendered By Design | 161.0 | 
| 10 | Michael Millikan | For Dorsey | 157.6 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Patrick Wiltse | Swine-01 | 183.4 | 
| 2 | Eddy Morales | The Pitfather BBQ | 175.64 | 
| 3 | Marcus Gonzales | Stax BBQ | 173.56 | 
| 4 | Teresa Edmondson | Crazy Redheaded Cooker | 171.68 | 
| 5 | Aaron Bisher | Smoked N Qued | 171.62 | 
| 6 | Chris Wells | Wells Family BBQ | 169.76 | 
| 7 | Aaron Staas | Rendered By Design | 168.58 | 
| 8 | Will Butler | Falls Counties Finest | 166.1 | 
| 9 | Michael Millikan | For Dorsey | 164.56 | 
| 10 | Michael Mccarty | McCarty-Que-BBQ | 156.56 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Patrick Wiltse | Swine-01 | 167.4 | 
| 2 | Eddy Morales | The Pitfather BBQ | 166.26 | 
| 3 | Will Butler | Falls Counties Finest | 165.0 | 
| 4 | Marcus Gonzales | Stax BBQ | 164.22 | 
| 5 | Aaron Bisher | Smoked N Qued | 160.34 | 
| 6 | Teresa Edmondson | Crazy Redheaded Cooker | 157.52 | 
| 7 | Aaron Staas | Rendered By Design | 149.46 | 
| 8 | Mike Forkenbrock | 3F BBQ | 147.08 | 
| 9 | Chris Wells | Wells Family BBQ | 140.26 | 
| 10 | Michael Mccarty | McCarty-Que-BBQ | 139.02 | 
Ancillary
Anything Goes
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Michael Mccarty | McCarty-Que-BBQ | 
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Aaron Staas | Rendered By Design | 
