Orange Grove VFD Cookoff
April 8, 2022 - April 9, 2022
Contest Details
Orange Grove VFD Cookoff
IBCA Contest Number:  2022-1326
Head Judge: Rose
Tray Pickup: 4:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Beef Fajitas $25 7:30 
Saturday Ancillaries
Beans $25 10:00 
Chefs Choice $25 11:00 
Contact and Registration
Contact: Scotty Herschap
phone 361-384-2308
emailogvfd@yahoo.com
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Rose
Number of Teams: 56
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Weston Kimball / No Boar BBQ
Reserve Grand Champion
Felix Perez / Blowin Smoke
Brisket: Eric Padilla / South Texas Back Yard  Smokers
Chicken: Trevor Fuhrken / Smoker & the Bandits
Pork Spare Ribs: Mark Little / DS Oilfield Const
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Weston Kimball | No Boar BBQ | 539.06 | 
| 2 | Felix Perez | Blowin Smoke | 530.78 | 
| 3 | Fernando Solano | Smokin Dawgs | 325.28 | 
| 4 | Robert M Perkins | Texas Legends Cooking Team | 524.96 | 
| 5 | Mark Little | DS Oilfield Const | 523.46 | 
| 6 | Lee Hickel | Redmule's Bad Ass BBQ | 523.32 | 
| 7 | Dude Saenz | United Home Care | 522.1 | 
| 8 | Candace Kovar | PHAT KOW’S | 520.16 | 
| 9 | Eric Padilla | South Texas Back Yard Smokers | 519.46 | 
| 10 | Edward Esparza | A & E Cooking Team | 514.64 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Trevor Fuhrken | Smoker & the Bandits | 202.94 | 
| 2 | Fernando Solano | Smokin Dawgs | 194.28 | 
| 3 | Dude Saenz | United Home Care | 191.28 | 
| 4 | Donald Keen | Smoke Show Bbq | 191.2 | 
| 5 | Bubba Fisher | Bubba's BBQ | 189.22 | 
| 6 | Robert M Perkins | Texas Legends Cooking Team | 180.2 | 
| 7 | Lee Hickel | Redmule's Bad Ass BBQ | 178.8 | 
| 8 | Buddy Foster | Back Porch BBQ | 176.82 | 
| 9 | Weston Kimball | No Boar BBQ | 176.0 | 
| 10 | Eric Padilla | South Texas Back Yard Smokers | 174.64 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Mark Little | DS Oilfield Const | 205.48 | 
| 2 | Weston Kimball | No Boar BBQ | 188.74 | 
| 3 | Candace Kovar | PHAT KOW’S | 187.86 | 
| 4 | Buddy Foster | Back Porch BBQ | 187.12 | 
| 5 | Benny Cruz | Bridges Specailties | 185.92 | 
| 6 | Felix Perez | Blowin Smoke | 184.56 | 
| 7 | Josh Chadwick | Mesquite Misfits | 178.94 | 
| 8 | Roger Delapaz | Texas Fired Up Grillers | 178.88 | 
| 9 | Kenith Rowe | Come and Taste It | 178.4 | 
| 10 | Charley Walker | Blue Star Smokers | 178.34 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Eric Padilla | South Texas Back Yard Smokers | 194.94 | 
| 2 | Robert M Perkins | Texas Legends Cooking Team | 186.62 | 
| 3 | Felix Perez | Blowin Smoke | 178.22 | 
| 4 | Gabriel Ortiz | Burnin Wood | 174.88 | 
| 5 | Candace Kovar | PHAT KOW’S | 174.68 | 
| 6 | Weston Kimball | No Boar BBQ | 174.32 | 
| 7 | Mark Little | DS Oilfield Const | 174.28 | 
| 8 | Tim Lemon | Y B Legal | 173.74 | 
| 9 | Lee Hickel | Redmule's Bad Ass BBQ | 171.0 | 
| 10 | Dude Saenz | United Home Care | 170.26 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Robert M Perkins | Texas Legends Cooking Team | 203.72 | 
| 2 | Edward Esparza | A & E Cooking Team | 185.88 | 
| 3 | Rudy Rodriguez | BACKOFF COOKERS | 183.06 | 
| 4 | Ricky Fryer | Texas Burner & Boiler Feed Lot Cookers | 178.34 | 
| 5 | Kimberly Routon | Kicken Asshes | 174.46 | 
| 6 | Royce Otahal | High Cotton Cookers | 165.46 | 
| 7 | Chisom Herschap | Cuzin It Up Cookn | 164.74 | 
| 8 | Buddy Foster | Back Porch BBQ | 163.86 | 
Beef Fajitas
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Timmy Bowen | ||
| 2 | Tim Lemon | Y B Legal | |
| 3 | Eddie Encinio | ||
| 4 | Unclaimed-47516 | ||
| 5 | Fernando Solano | Smokin Dawgs | |
| 6 | Charley Walker | Blue Star Smokers | |
| 7 | Josh Chadwick | Mesquite Misfits | |
| 8 | Dude Saenz | United Home Care | |
| 9 | Ryan Freitag | Rubbin Butts & Racks | |
| 10 | Royce Otahal | High Cotton Cookers | 
Chefs Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | David Rosson | Docs Remedy | 204.2 | 
| 2 | Buddy Foster | Back Porch BBQ | 197.68 | 
| 3 | Trevor Fuhrken | Smoker & the Bandits | 195.78 | 
| 4 | Josh Chadwick | Mesquite Misfits | 194.92 | 
| 5 | Justin Pressley | Palito Amor | 194.52 | 
| 6 | Joel Mendez | Drink Beer & Smoke Meat | 193.68 | 
| 7 | Candace Kovar | PHAT KOW’S | 192.82 | 
| 8 | Kevin Boldt | WTF Cookers | 189.8 | 
| 9 | Royce Otahal | High Cotton Cookers | 189.0 | 
| 10 | Darin Santos | Cowboy Way Cookers | 186.4 | 
