TYOC BBQ Cookoff and Yellow Out Day Celebration
October 22, 2021 - October 23, 2021
Contest Details
TYOC BBQ Cookoff and Yellow Out Day Celebration
IBCA Contest Number:  2022-1324
Head Judge: Kevin
Tray Pickup: 7:30 P.M.
Cooks Meeting: Friday at 7-7:30 p.m.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
50% pay back
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Reaghan Velasquez
phone 281-975-7599
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Kevin
Number of Teams: 16
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Robert Sierra / S&S Pit Crew
Reserve Grand Champion
Shawn Moore / CHASE-N-MOORE SMOKE 1
Brisket: Jamie Robey / Texas Smoke
Chicken: Bill Manning / BJ's Blue Smoke BBQ
Pork Spare Ribs: Brian Fox / Just Smokin Around
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Robert Sierra | S&S Pit Crew | 472.14 | 
| 2 | Shawn Moore | CHASE-N-MOORE SMOKE 1 | 469.6 | 
| 3 | Tino Quezada | Patron Kookers | 466.96 | 
| 4 | Brian Fox | Just Smokin Around | 462.18 | 
| 5 | Jamie Robey | Texas Smoke | 459.94 | 
| 6 | Billy Honea | Brisket Cases | 447.2 | 
| 7 | Bill Manning | BJ's Blue Smoke BBQ | 445.26 | 
| 8 | Darrin Thumann | Lucky 7 bbq | 445.06 | 
| 9 | Tammie Robey | Wine-A-Bit | 428.92 | 
| 10 | David Kent | P-Dubs Bbq Team | 409.98 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bill Manning | BJ's Blue Smoke BBQ | 180.06 | 
| 2 | Robert Sierra | S&S Pit Crew | 177.22 | 
| 3 | Darrin Thumann | Lucky 7 bbq | 170.82 | 
| 4 | Jamie Robey | Texas Smoke | 170.78 | 
| 5 | Tino Quezada | Patron Kookers | 169.92 | 
| 6 | Shawn Moore | CHASE-N-MOORE SMOKE 1 | 164.94 | 
| 7 | Brian Fox | Just Smokin Around | 163.36 | 
| 8 | Billy Honea | Brisket Cases | 160.0 | 
| 9 | Raymond Ayala | PNUT & THZ NUT COOKERS | 157.54 | 
| 10 | David Kent | P-Dubs Bbq Team | 157.28 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Brian Fox | Just Smokin Around | 158.42 | 
| 2 | Shawn Moore | CHASE-N-MOORE SMOKE 1 | 155.4 | 
| 3 | Darrin Thumann | Lucky 7 bbq | 148.64 | 
| 4 | Robert Sierra | S&S Pit Crew | 147.46 | 
| 5 | Tino Quezada | Patron Kookers | 145.92 | 
| 6 | Billy Honea | Brisket Cases | 144.34 | 
| 7 | Joseph Gonzales | 713 cookers | 135.58 | 
| 8 | Jamie Robey | Texas Smoke | 133.42 | 
| 9 | David Kent | P-Dubs Bbq Team | 128.38 | 
| 10 | Raymond Ayala | PNUT & THZ NUT COOKERS | 127.46 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jamie Robey | Texas Smoke | 155.74 | 
| 2 | Tino Quezada | Patron Kookers | 151.12 | 
| 3 | Tammie Robey | Wine-A-Bit | 149.28 | 
| 4 | Shawn Moore | CHASE-N-MOORE SMOKE 1 | 149.26 | 
| 5 | Robert Sierra | S&S Pit Crew | 147.46 | 
| 6 | Billy Honea | Brisket Cases | 142.86 | 
| 7 | Bill Manning | BJ's Blue Smoke BBQ | 142.26 | 
| 8 | Brian Fox | Just Smokin Around | 140.4 | 
| 9 | Bobby Phillips | Can't Get It Right Cookers | 132.98 | 
| 10 | Darrin Thumann | Lucky 7 bbq | 125.6 | 
