3rd Annual Joe Davis Scholarship BBQ Cook Off
June 10, 2022 - June 11, 2022
**** NOTE THE ADDED MONEY HAS INCREASED ****
Contest Details
3rd Annual Joe Davis Scholarship BBQ Cook Off
IBCA Contest Number: 2022-1439
Head Judge: Maria
Tray Pickup: 4:00 - 6:00 PM Friday
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
75% plus $3,000 added money
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas $25.00 7:00 PM
Saturday Ancillaries
Beans $25.00 11:00 AM
Contact and Registration
Contact: John Caine
phone 832-228-0206
emailjcaine8913@aol.com
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Maria
Number of Teams: 16
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Adam Martinez / Damn If I'm Po
Reserve Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Brisket: Jamie Robey / Texas Smoke
Chicken: Tom Clarke / JC's Good Ol' Boys
Pork Spare Ribs: Corbin Stone / Smokin Donkey’s Barbecue
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Adam Martinez | Damn If I'm Po | 504.64 |
2 | Randall Kendrick | Hide-A-Way Ranch Cookers | 496.24 |
3 | Allen Prothro | Ice Cold Cookers | 494.58 |
4 | Jamie Robey | Texas Smoke | 488.5 |
5 | William Purvis | Chicken Fried BBQ | 482.42 |
6 | Todd Nelson | DOUBLE BARREL COOKERS | 481.5 |
7 | Chris Henry | Crazy Henry Cookers | 475.28 |
8 | Shawn Moore | Chase-N-Moore Smoke 1 | 473.54 |
9 | Tom Clarke | JC's Good Ol' Boys | 472.18 |
10 | Dustin Standley | Fired Up BarBQue | 471.76 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tom Clarke | JC's Good Ol' Boys | 172.94 |
2 | Adam Martinez | Damn If I'm Po | 171.06 |
3 | Allen Prothro | Ice Cold Cookers | 170.74 |
4 | Jamie Robey | Texas Smoke | 167.02 |
5 | Todd Nelson | DOUBLE BARREL COOKERS | 165.54 |
6 | Shawn Moore | Chase-N-Moore Smoke 1 | 164.6 |
7 | Chris Henry | Crazy Henry Cookers | 163.36 |
8 | Randall Kendrick | Hide-A-Way Ranch Cookers | 163.34 |
9 | Dustin Standley | Fired Up BarBQue | 162.2 |
10 | Ed Myers | M&M Cookers | 159.34 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Corbin Stone | Smokin Donkey’s Barbecue | 179.74 |
2 | Adam Martinez | Damn If I'm Po | 179.4 |
3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 174.22 |
4 | William Purvis | Chicken Fried BBQ | 173.54 |
5 | Todd Nelson | DOUBLE BARREL COOKERS | 169.82 |
6 | Ted Koumonduros | SMART ALEX COOKERS | 169.76 |
7 | Julie Standley | Spicy Racks | 168.88 |
8 | Dustin Standley | Fired Up BarBQue | 167.42 |
9 | Ed Myers | M&M Cookers | 166.16 |
10 | Allen Prothro | Ice Cold Cookers | 165.9 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jamie Robey | Texas Smoke | 164.28 |
2 | Randall Kendrick | Hide-A-Way Ranch Cookers | 158.68 |
3 | Allen Prothro | Ice Cold Cookers | 157.94 |
4 | Eric Riojas | Come And Taste It | 156.4 |
5 | Adam Martinez | Damn If I'm Po | 154.18 |
6 | William Purvis | Chicken Fried BBQ | 154.08 |
7 | Shawn Moore | Chase-N-Moore Smoke 1 | 152.28 |
8 | Chris Henry | Crazy Henry Cookers | 150.32 |
9 | Ted Koumonduros | SMART ALEX COOKERS | 147.38 |
10 | Tom Clarke | JC's Good Ol' Boys | 146.36 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Dustin Standley | Fired Up BarBQue | 160.6 |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Todd Nelson | DOUBLE BARREL COOKERS | 179.1 |