Stockdale CofC Just Ranchin Cookoff
April 8, 2022 - April 9, 2022
Contest Details
Stockdale CofC Just Ranchin Cookoff
IBCA Contest Number:  2022-1404
Head Judge: Robin Myers
Tray Pickup: 
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
70% payback
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Salsa $25 8:00 
Margaritas $25 8:30 
Saturday Ancillaries
Dutch oven $25 10:00 
Beans $25 11:00 
Contact and Registration
Contact: Wesley Hodge
phone 830-534-2460
Registration
Entry Fee: 150.00
Contest Registration/Flyer
Competition Results
Head Judge: Robin Myers
Number of Teams: 17
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Dwain Garber / J Bar J Sauce and Seasonings
Reserve Grand Champion
Marcus Gonzales / Stax BBQ
Brisket: Marcus Gonzales / Stax BBQ
Chicken: Marcus Gonzales / Stax BBQ
Pork Spare Ribs: Dwain Garber / J Bar J Sauce and Seasonings
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Dwain Garber | J Bar J Sauce and Seasonings | 520.78 | 
| 2 | Marcus Gonzales | Stax BBQ | 512.64 | 
| 3 | Jason Reyes | PURA VIDA BBQ | 496.16 | 
| 4 | Adam Luna | Black Label Smokers | 487.12 | 
| 5 | Sherwin Moczygemba | Mooch's BBQ | 476.46 | 
| 6 | Teresa Edmondson | Crazy Redheaded Cooker | 475.08 | 
| 7 | Jaime Garcia | J-G BBQ Co. | 469.86 | 
| 8 | Ross McLelland | Dewville Social Club | 467.76 | 
| 9 | Mike Gomez | Mike’s Q | 461.14 | 
| 10 | Wayne Tiemann | Cibolo Creek Smokers | 451.88 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Marcus Gonzales | Stax BBQ | 175.7 | 
| 2 | Dwain Garber | J Bar J Sauce and Seasonings | 173.26 | 
| 3 | Sherwin Moczygemba | Mooch's BBQ | 170.5 | 
| 4 | Jaime Garcia | J-G BBQ Co. | 168.26 | 
| 5 | Jason Reyes | PURA VIDA BBQ | 166.8 | 
| 6 | Mike Gomez | Mike’s Q | 160.08 | 
| 7 | Adam Luna | Black Label Smokers | 159.08 | 
| 8 | Wayne Tiemann | Cibolo Creek Smokers | 158.84 | 
| 9 | James Coyle | Lit and Loaded | 148.72 | 
| 10 | Teresa Edmondson | Crazy Redheaded Cooker | 147.32 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Dwain Garber | J Bar J Sauce and Seasonings | 181.94 | 
| 2 | Jason Reyes | PURA VIDA BBQ | 172.12 | 
| 3 | Teresa Edmondson | Crazy Redheaded Cooker | 166.48 | 
| 4 | Adam Luna | Black Label Smokers | 165.82 | 
| 5 | Sherwin Moczygemba | Mooch's BBQ | 160.66 | 
| 6 | James Coyle | Lit and Loaded | 157.2 | 
| 7 | Ross McLelland | Dewville Social Club | 156.28 | 
| 8 | Marcus Gonzales | Stax BBQ | 152.92 | 
| 9 | Joseph Roberson | Barracho Brothers | 152.02 | 
| 10 | Cody Turberville | T Birds BBQ | 151.7 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Marcus Gonzales | Stax BBQ | 184.02 | 
| 2 | Ross McLelland | Dewville Social Club | 172.7 | 
| 3 | Dwain Garber | J Bar J Sauce and Seasonings | 165.58 | 
| 4 | Adam Luna | Black Label Smokers | 162.22 | 
| 5 | Teresa Edmondson | Crazy Redheaded Cooker | 161.28 | 
| 6 | Jason Reyes | PURA VIDA BBQ | 157.24 | 
| 7 | Jaime Garcia | J-G BBQ Co. | 152.64 | 
| 8 | Cody Turberville | T Birds BBQ | 152.32 | 
| 9 | Greg Velasquez | Velasquez BBQ | 151.98 | 
| 10 | Mike Gomez | Mike’s Q | 151.58 | 
