9th Annual Gruenau Hall Cook-off
March 18, 2022 - March 19, 2022
Contest Details
9th Annual Gruenau Hall Cook-off
IBCA Contest Number: 2022-1394
Head Judge: Josh
Tray Pickup: 4:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
4,000.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Sausage $25 7:00
Saturday Ancillaries
Beans $25 10:00
Chili $25 11:00
Contact and Registration
Contact: Dianna Metting
phone 361-491-1217
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Josh
Number of Teams: 24
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Jerry Cardenas / Loaded Smoke
Reserve Grand Champion
Cody Lubyinesky / B&K Cookers
Brisket: Cody Lubyinesky / B&K Cookers
Chicken: Jerry Cardenas / Loaded Smoke
Pork Spare Ribs: James Jones / Bigcat BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jerry Cardenas | Loaded Smoke | 553.26 |
2 | Cody Lubyinesky | B&K Cookers | 533.02 |
3 | Liz Shamlian | HotMes! | 520.82 |
4 | Dwain Garber | Mid-Coast Cookers | 518.2 |
5 | Steve Shamlian | Team SAS | 515.22 |
6 | Justin Fortune | On Point BBQ | 514.0 |
7 | IRA Green | Flying G Barbcue | 512.88 |
8 | Candace Kovar | PHAT KOW’S | 506.78 |
9 | Bo Daniel | Totally Bodacious BBQ | 495.78 |
10 | Matias Serrata | Pit Boss Smokers | 490.44 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jerry Cardenas | Loaded Smoke | 194.2 |
2 | Justin Fortune | On Point BBQ | 186.8 |
3 | Tony Longoria III | Los 239 Grillers | 181.74 |
4 | Candace Kovar | PHAT KOW’S | 179.26 |
5 | Dwain Garber | Mid-Coast Cookers | 178.32 |
6 | Bo Daniel | Totally Bodacious BBQ | 178.08 |
7 | Sean Neely | Pop's Be Smokin' | 177.06 |
8 | Matias Serrata | Pit Boss Smokers | 176.74 |
9 | IRA Green | Flying G Barbcue | 176.08 |
10 | Steve Shamlian | Team SAS | 173.22 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | James Jones | Bigcat BBQ | 177.78 |
2 | Jerry Cardenas | Loaded Smoke | 175.0 |
3 | Matias Serrata | Pit Boss Smokers | 173.5 |
4 | Liz Shamlian | HotMes! | 173.08 |
5 | Cody Lubyinesky | B&K Cookers | 172.86 |
6 | Carlos Guerra | Smokin’ Dirty | 166.46 |
7 | IRA Green | Flying G Barbcue | 165.94 |
8 | Steve Shamlian | Team SAS | 165.94 |
9 | Michael Walker | FireWalker Cookers | 165.28 |
10 | Justin Fortune | On Point BBQ | 161.88 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cody Lubyinesky | B&K Cookers | 187.62 |
2 | Jerry Cardenas | Loaded Smoke | 184.06 |
3 | Dwain Garber | Mid-Coast Cookers | 176.68 |
4 | Steve Shamlian | Team SAS | 176.06 |
5 | Liz Shamlian | HotMes! | 175.08 |
6 | IRA Green | Flying G Barbcue | 170.86 |
7 | Candace Kovar | PHAT KOW’S | 165.2 |
8 | Carlos Guerra | Smokin’ Dirty | 163.52 |
9 | Justin Fortune | On Point BBQ | 163.32 |
10 | Bryan Bauch | Lonesome Grub BBQ | 162.42 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Sharamee Trisdale | ||
2 | Rick Mirelez | Lick My Stack Cooking Team | |
3 | Fernando Ruiz | Texas Family Kookers |
Chili
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Michael Walker | FireWalker Cookers | |
2 | Justin Fortune | On Point BBQ | |
3 | Danny Salinas |
Sausage
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Justin Fortune | On Point BBQ | |
2 | Sharamee Trisdale | ||
3 | Sean Neely | Pop's Be Smokin' |