Brews Ewes & BBQ
March 4, 2022 - March 5, 2022
*** LAMB MEAT WILL BE PROVIDED ***
Kids Q Saturday 430 PM $25 entry fee
Hamburger (ages 6-10) Meat Provided
Pork Chop (ages 11-15 & 16-18) Meat Provided
Click on URL for full contest details
Contest Details
Brews Ewes & BBQ
IBCA Contest Number: 2022-1393
Head Judge: Maria Henry
Tray Pickup: 4:00 - 6:00 PM Friday
Cooks Meeting: Saturday at 7:30 AM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $50 11:00 am
Lamb Included in Entry Fee 4:00 pm
Contact and Registration
Contact: Monica Ramos
phone325-656-3911
emailmanager@dtsa.org
Registration
Entry Fee:225
Contest Registration/Flyer
Competition Results
Head Judge:Maria Henry
Number of Teams:28
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Gary Robertson / Holy Smokers BBQ
Reserve Grand Champion
Jorge Flores II / CSM Cooking
Brisket: Gary Robertson / Holy Smokers BBQ
Chicken: DAVID LAY / BAD BOYZ BBQ
Pork Spare Ribs: Gary Robertson / Holy Smokers BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Robertson Holy Smokers BBQ | 538.54 |
| 2 | Jorge Flores II CSM Cooking | 532.12 |
| 3 | Tommy Smith Bent Nail BBQ | 526.02 |
| 4 | DAVID LAY BAD BOYZ BBQ | 523.16 |
| 5 | David Green Green Machine | 517.92 |
| 6 | Tracy Douthit Howl at the Moon BBQ | 514.84 |
| 7 | Chris Gatica CFC Smoke Crew | 514.38 |
| 8 | Kevin Ebeling Smokin' Stache | 513.86 |
| 9 | Greg Sercos Beast BBQ | 512.58 |
| 10 | Jimmy Martin River Bank BBQ | 506.9 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | DAVID LAY BAD BOYZ BBQ | 200.48 |
| 2 | Greg Sercos Beast BBQ | 197.88 |
| 3 | Salomon Hernandez H-D BBQ | 191.86 |
| 4 | Tracy Douthit Howl at the Moon BBQ | 181.4 |
| 5 | steven Brooks Double SS BBQ | 180.14 |
| 6 | Jimmy Martin River Bank BBQ | 179.5 |
| 7 | Merrick Hager Smokin Raiders | 179.36 |
| 8 | Craig Hall Hall-B-Q | 177.68 |
| 9 | David Green Green Machine | 176.86 |
| 10 | Kevin Ebeling Smokin' Stache | 176.34 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Robertson Holy Smokers BBQ | 202.74 |
| 2 | Jorge Flores II CSM Cooking | 194.96 |
| 3 | Tommy Smith Bent Nail BBQ | 186.94 |
| 4 | Kevin Ebeling Smokin' Stache | 184.3 |
| 5 | DAVID LAY BAD BOYZ BBQ | 181.16 |
| 6 | Rudy Perez Mesquite Heat | 177.34 |
| 7 | Chris Gatica CFC Smoke Crew | 176.32 |
| 8 | David Green Green Machine | 176.2 |
| 9 | Jimmy Martin River Bank BBQ | 173.92 |
| 10 | Scott Dunn Hungry Hounds BBQ | 173.48 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Robertson Holy Smokers BBQ | 176.28 |
| 2 | Craig Hall Hall-B-Q | 175.72 |
| 3 | Jorge Flores II CSM Cooking | 174.94 |
| 4 | Merrick Hager Smokin Raiders | 170.14 |
| 5 | Tracy Douthit Howl at the Moon BBQ | 169.68 |
| 6 | Greg Martin Smokin' Horns | 168.92 |
| 7 | Tommy Smith Bent Nail BBQ | 168.68 |
| 8 | John Bankston Roadkill BBQ | 165.8 |
| 9 | Coty Goper JNC BBQ | 165.4 |
| 10 | Chris Gatica CFC Smoke Crew | 165.06 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jorge Flores II CSM Cooking | 171.08 |
| 2 | Merrick Hager Smokin Raiders | 167.98 |
| 3 | Coty Goper JNC BBQ | 167.66 |
Lamb
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Green Green Machine | 187.38 |
| 2 | steven Brooks Double SS BBQ | 180.4 |
| 3 | Merrick Hager Smokin Raiders | 177.9 |
| 4 | Jorge Flores II CSM Cooking | 174.34 |
