Pearland Dad's Club Annual Jingle Bell Cookoff
December 10, 2021 - December 11, 2021
All jackpots included in the entry fee
Contest Details
Pearland Dad's Club Annual Jingle Bell Cookoff
IBCA Contest Number: 2022-1428
Head Judge: Maria
Tray Pickup: 4:00 - 6:30 PM Friday
Cooks Meeting: Friday at 7:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Chili Included in Entry Fee 8:00 PM
Chefs Choice Included in Entry Fee 9:00 PM
Saturday Ancillaries
Beans Included in Entry Fee 11:00 AM
Contact and Registration
Contact: Troy Bayham
phone 832-264-2432
emailpadc@att.net
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge: Maria
Number of Teams: 54
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Reserve Grand Champion
Caleb Warden / Kickin Kajun Smokehouse
Brisket: Shawn Moore / Chase-N-Moore Smoke 1
Chicken: Caleb Warden / Kickin Kajun Smokehouse
Pork Spare Ribs: Caleb Warden / Kickin Kajun Smokehouse
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 556.9 |
2 | Caleb Warden | Kickin Kajun Smokehouse | 545.68 |
3 | Allen Prothro | Ice Cold Cookers | 536.38 |
4 | Curtis Jorgenson | Big Red's BBQ | 529.72 |
5 | Christopher Chaney | C2 Cookers | 520.94 |
6 | Shawn Moore | Chase-N-Moore Smoke 1 | 515.92 |
7 | Bill Manning | BJ's Blue Smoke BBQ | 515.72 |
8 | Logan Clarke | On Call Cookers | 513.2 |
9 | Robert Meshell | Hoo Cares Kookers | 512.58 |
10 | James Menotti | Chillin & Grillin | 508.8 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Caleb Warden | Kickin Kajun Smokehouse | 193.74 |
2 | Billy Honea | Brisket Cases | 188.26 |
3 | Bill Manning | BJ's Blue Smoke BBQ | 184.94 |
4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 184.86 |
5 | Tino Quezada | Patron Kookers | 183.26 |
6 | Greg Menotti | Droptine Smoke | 182.54 |
7 | James Menotti | Chillin & Grillin | 181.14 |
8 | Dalton Thumann | Kuff Em Kookers | 178.92 |
9 | Edward Villanueva | CHOP'EM UP COOKERS | 176.86 |
10 | Shawn Moore | Chase-N-Moore Smoke 1 | 174.2 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Caleb Warden | Kickin Kajun Smokehouse | 199.4 |
2 | Randall Kendrick | Hide-A-Way Ranch Cookers | 198.02 |
3 | Enrique Munoz | Not To Worry BBQ | 187.16 |
4 | Curtis Jorgenson | Big Red's BBQ | 186.34 |
5 | Allen Prothro | Ice Cold Cookers | 184.68 |
6 | Christopher Chaney | C2 Cookers | 182.94 |
7 | Jamie Robey | Texas Smoke | 182.52 |
8 | Bill Manning | BJ's Blue Smoke BBQ | 181.94 |
9 | Robert Meshell | Hoo Cares Kookers | 179.94 |
10 | Logan Clarke | On Call Cookers | 178.6 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Shawn Moore | Chase-N-Moore Smoke 1 | 185.8 |
2 | Sonny Beicker | Chase-N-Moore Smoke 2 | 183.66 |
3 | Allen Prothro | Ice Cold Cookers | 181.74 |
4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 174.02 |
5 | Logan Clarke | On Call Cookers | 172.46 |
6 | Clay Ganey | South 36 Cookers | 171.52 |
7 | Curtis Jorgenson | Big Red's BBQ | 170.38 |
8 | Cody Robinson | Los Primos Cookers | 170.28 |
9 | Robert Meshell | Hoo Cares Kookers | 168.92 |
10 | Paul Martinez | Po'Meskin Cookers | 168.1 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cody Robinson | Los Primos Cookers | 183.94 |
2 | Shannon Kavmiroski | Eat My Ash #2 | 180.14 |
3 | James Menotti | Chillin & Grillin | 173.66 |
4 | Kevin Helm | Special K Kookers | 173.26 |
5 | Adam Martinez | Damn If I'm Po | 171.46 |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Shawn Moore | Chase-N-Moore Smoke 1 | 200.86 |
2 | Bill Manning | BJ's Blue Smoke BBQ | 200.16 |
3 | Raul Mancha | Let R' Burn | 198.94 |
4 | Enrique Munoz | Not To Worry BBQ | 189.6 |
5 | Cody Robinson | Los Primos Cookers | 189.0 |
Chili
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Sonny Beicker | Chase-N-Moore Smoke 2 | 185.12 |
2 | Justin Unruh | Big Thursdays | 184.52 |
3 | Bobby Phillips | Can't Get Right Cookers | 184.0 |
4 | Cody Robinson | Los Primos Cookers | 176.0 |
5 | Darrin Thumann | Lucky 7 bbq | 169.64 |