Big Dog BBQ Cookoff
June 25, 2021 - June 26, 2021
Contest Details
Big Dog BBQ Cookoff
IBCA Contest Number: 2021-1707
Head Judge: Christy Rosson
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Steak 25.00
Saturday Ancillaries
Contact and Registration
Contact: Betsy Arnold
phone 806-269-7373
Registration
Entry Fee: 150.00
Contest Registration/Flyer
Competition Results
Head Judge: Christy Rosson
Number of Teams: 21
Grand Champion
Erik Torres / Uppercut Smokers
Reserve Grand Champion
Chris Goodman / Smokin' G Que
Brisket: Erik Torres / Uppercut Smokers
Chicken: Blane Brown / JRP BBQ
Pork Spare Ribs: Chris Goodman / Smokin' G Que
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Erik Torres | Uppercut Smokers | 19.0 |
| 2 | Chris Goodman | Smokin' G Que | 16.0 |
| 3 | Gary Robertson | Holy Smokers | 16.0 |
| 4 | Chuck Long | Texas Rebel Smokehouse | 15.0 |
| 5 | Blane Brown | JRP BBQ | 15.0 |
| 6 | Kade Benson | Buckin' Smoke | 12.0 |
| 7 | Merrick Hager | Smokin Raiders | 10.0 |
| 8 | Reid Arnold | Out on a Limb BBQ | 8.0 |
| 9 | Jeremy Moyers | Moyers Competition Bar-B-Q Team | 8.0 |
| 10 | Jeff Tiffin | Wicked Fast Barbecue | 7.0 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Blane Brown | JRP BBQ | 10.0 |
| 2 | Gary Robertson | Holy Smokers | 9.0 |
| 3 | Jeremy Moyers | Moyers Competition Bar-B-Q Team | 8.0 |
| 4 | Merrick Hager | Smokin Raiders | 7.0 |
| 5 | Robb Johnston | Big Robbs | 6.0 |
| 6 | Salomon Hernandez | H-D BBQ | 5.0 |
| 7 | Craig Hall | Hall-B-Q | 4.0 |
| 8 | Kade Benson | Buckin' Smoke | 3.0 |
| 9 | Ryan Hernandez | 2D BBQ | 2.0 |
| 10 | Kyle Butler | Butler's Backdraft | 1.0 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Chris Goodman | Smokin' G Que | 10.0 |
| 2 | Erik Torres | Uppercut Smokers | 9.0 |
| 3 | Chuck Long | Texas Rebel Smokehouse | 8.0 |
| 4 | Jeff Tiffin | Wicked Fast Barbecue | 7.0 |
| 5 | Zane Hall | Slim Wins BBQ | 6.0 |
| 6 | Blane Brown | JRP BBQ | 5.0 |
| 7 | Bob Huseman | Dreams BBQ | 4.0 |
| 8 | Gary Robertson | Holy Smokers | 3.0 |
| 9 | Jay Brown | High Plains | 2.0 |
| 10 | Freddy Gonzales | Freddy Dew BBQ | 1.0 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Erik Torres | Uppercut Smokers | 10.0 |
| 2 | Kade Benson | Buckin' Smoke | 9.0 |
| 3 | Reid Arnold | Out on a Limb BBQ | 8.0 |
| 4 | Chuck Long | Texas Rebel Smokehouse | 7.0 |
| 5 | Chris Goodman | Smokin' G Que | 6.0 |
| 6 | TRAVIS SANDERS | LIBERTAS BAR-B-QUE LUBBOCK, TEXAS | 5.0 |
| 7 | Gary Robertson | Holy Smokers | 4.0 |
| 8 | Merrick Hager | Smokin Raiders | 3.0 |
| 9 | Kyle Butler | Butler's Backdraft | 2.0 |
| 10 | Jay Brown | High Plains | 1.0 |
Ancillary
Steak
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Merrick Hager | Smokin Raiders | |
| 2 | Reid Arnold | Out on a Limb BBQ | |
| 3 | Chuck Long | Texas Rebel Smokehouse |
