Friends of Tri-Club
February 11, 2022 - February 12, 2022
Contest Details
Friends of Tri-Club
IBCA Contest Number: 2022-1376
Head Judge: Maria
Tray Pickup: 6:00-8:00 PM Friday
Cooks Meeting: Friday at 8:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Margaritas $20.00 9:00 PM
Saturday Ancillaries
Dessert $20.00 10:00 AM
Beans $20.00 11:00 AM
Contact and Registration
Contact: William Greer
phone281-232-7461
Registration
Entry Fee:200.00
Contest Registration/Flyer
Competition Results
Head Judge:Maria
Number of Teams:35
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Phil Breeden / LC BBQ
Reserve Grand Champion
Robert Smith / First Class BBQ
Brisket: Phil Breeden / LC BBQ
Chicken: Dustin Standley / Fired Up BarBQue
Pork Spare Ribs: Jason Sagmiller / RACE CREW BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Phil Breeden LC BBQ | 553.12 |
| 2 | Robert Smith First Class BBQ | 548.72 |
| 3 | Adam Martinez Damn If I'm Po | 542.74 |
| 4 | William Purvis Chicken Fried BBQ | 541.92 |
| 5 | Ed Foster 9 Finger Q | 540.8 |
| 6 | Dustin Standley Fired Up BarBQue | 531.92 |
| 7 | Allen Prothro Ice Cold Cookers | 516.4 |
| 8 | Corbin Stone Smokin Donkey’s Barbecue | 509.84 |
| 9 | Jason Sagmiller RACE CREW BBQ | 509.34 |
| 10 | Sam Perez The Outsiders | 508.24 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dustin Standley Fired Up BarBQue | 186.98 |
| 2 | Robert Smith First Class BBQ | 183.68 |
| 3 | William Purvis Chicken Fried BBQ | 179.98 |
| 4 | Phil Breeden LC BBQ | 179.38 |
| 5 | Shane Huckins Chicken Little Barbeque | 177.28 |
| 6 | Logan Clarke On Call Cookers | 176.08 |
| 7 | Ed Foster 9 Finger Q | 174.6 |
| 8 | Brad Sanders Old Leather Boot BBQ | 173.46 |
| 9 | Julie Standley Spicy Racks | 173.34 |
| 10 | Adam Martinez Damn If I'm Po | 172.68 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jason Sagmiller RACE CREW BBQ | 197.74 |
| 2 | Adam Martinez Damn If I'm Po | 196.72 |
| 3 | Sam Perez The Outsiders | 196.14 |
| 4 | Ed Foster 9 Finger Q | 193.06 |
| 5 | Donald Keen Smoke Show Bbq | 190.74 |
| 6 | Robert Smith First Class BBQ | 188.94 |
| 7 | Corbin Stone Smokin Donkey’s Barbecue | 188.54 |
| 8 | Phil Breeden LC BBQ | 186.08 |
| 9 | Jamie Robey Texas Smoke | 185.34 |
| 10 | Lester Perkins Strait Smokin BBQ | 182.46 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Phil Breeden LC BBQ | 187.66 |
| 2 | Shawn Moore Chase-N-Moore Smoke 1 | 185.3 |
| 3 | Daniel Ramirez Comin In Hot | 184.56 |
| 4 | Allen Prothro Ice Cold Cookers | 180.46 |
| 5 | William Purvis Chicken Fried BBQ | 179.68 |
| 6 | Robert Smith First Class BBQ | 176.1 |
| 7 | Al Lesnik Rowdy Crowd | 175.34 |
| 8 | Adam Martinez Damn If I'm Po | 173.34 |
| 9 | Ed Foster 9 Finger Q | 173.14 |
| 10 | Jamie Robey Texas Smoke | 172.22 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Donald Keen Smoke Show Bbq | 178.32 |
Dessert
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Amy Wilson Crooked Crown Cookers | 177.66 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jason Sagmiller RACE CREW BBQ | 177.32 |
